Connaught Shield

Round 1 2 3 4 5 Total
Eachreidh - Athenry 4 6 4 5 5.5 24.5
St. Gers, Castlebar 6 4 2 5 4 21
Ballaghderreen - 19's 5 2 3 3 3.5 16.5
Oranmore 3 0.5 5 5 2 15.5
Nanty's - 16's 5 2.5 3 2 3 15.5
The Pres 4.5 3.5 4 1 2.5 15.5
The Bish 0 4 4.5 4 3 15.5
Galway Community College 4 3.5 2 3 3 15.5
Ballyhaunis 2 2 2 3 5 3 15
Spideal a 4 2.5 3 1 4.5 15
Dunmore - Bad Bishops 1.5 5 3 2 3.5 15
Calascantus 3 4 3 4 0.5 14.5
Spideal c 2 5.5 3 1 2.5 14
Spideal b 4 0 3 4.5 1.5 13
Ballyhaunis 3 2 1 4 1.5 4 12.5
Dunmore- pawn snatchers 1 3 1 4 2 11
Ballyhaunis 1 1 3 1.5 1 4 10.5
subs team 0 0 2 4 4 10
Athenry 3 (withdrawn) 0
Athenry 1 (withdrawn) 0