Connaught-Rapid Matches

Rounds: 1 | 2 | 3 | 4 | 5 | 6 | 7 |

Round 7

White Score Black Score
1 Eoghan Walsh (17) 3 Callum Graham (12) 1
2 Nikhil Vegi (16) 3 Conor Keane (15) 1
3 Mithun Jayaprakash (12) 3 C.J. Keane (14) 1
4 Jake Campbell (10) 1 Tom Kavanagh (14) 3
5 Donnachadh Duane (10) 3 Tommy Hughes (12) 1
6 Dylan Collins (8) 3 Isaac McCoy (10) 1
7 Mark Horan (6) 3 Laurance Sweetman (10) 1

Round 6

White Score Black Score
1 Conor Keane (13) 2 Eoghan Walsh (15) 2
2 Mithun Jayaprakash (11) 1 Nikhil Vegi (13) 3
3 Tommy Hughes (11) 1 Tom Kavanagh (11) 3
4 Isaac McCoy (9) 1 C.J. Keane (11) 3
5 Callum Graham (9) 3 Donnachadh Duane (9) 1
6 Mark Horan (3) 3 Jake Campbell (9) 1
7 Dylan Collins (7) 1 Laurance Sweetman (7) 3

Round 5

White Score Black Score
1 Tom Kavanagh (10) 1 Eoghan Walsh (12) 3
2 C.J. Keane (10) 1 Nikhil Vegi (10) 3
3 Callum Graham (8) 1 Conor Keane (10) 3
4 Donnachadh Duane (8) 1 Mithun Jayaprakash (8) 3
5 Dylan Collins (6) 1 Tommy Hughes (8) 3
6 Laurance Sweetman (6) 1 Jake Campbell (6) 3
7 Enaitz Pedera (0) 1 Isaac McCoy (6) 3
8 Bye 1 Mark Horan (0) 3

Round 4

White Score Black Score
1 Eoghan Walsh (9) 3 C.J. Keane (9) 1
2 Donnachadh Duane (7) 1 Nikhil Vegi (7) 3
3 Callum Graham (7) 1 Tom Kavanagh (7) 3
4 Jake Campbell (5) 1 Conor Keane (7) 3
5 Tommy Hughes (5) 3 Laurance Sweetman (5) 1
6 Isaac McCoy (5) 1 Mithun Jayaprakash (5) 3
7 Bye 1 Dylan Collins (3) 3

Round 3

White Score Black Score
1 Nikhil Vegi (6) 1 Eoghan Walsh (6) 3
2 C.J. Keane (6) 3 Conor Keane (6) 1
3 Mithun Jayaprakash (4) 1 Tom Kavanagh (4) 3
4 Laurance Sweetman (4) 1 Donnachadh Duane (4) 3
5 Callum Graham (4) 3 Isaac McCoy (4) 1
6 Jake Campbell (2) 3 Dylan Collins (2) 1
7 Bye 1 Tommy Hughes (2) 3

Round 2

White Score Black Score
1 Tom Kavanagh (3) 1 C.J. Keane (3) 3
2 Laurance Sweetman (3) 1 Eoghan Walsh (3) 3
3 Conor Keane (3) 3 Mithun Jayaprakash (3) 1
4 Dylan Collins (1) 1 Nikhil Vegi (3) 3
5 Tommy Hughes (1) 1 Isaac McCoy (1) 3
6 Donnachadh Duane (1) 3 Jake Campbell (1) 1
7 Bye 1 Callum Graham (1) 3

Round 1

White Score Black Score
1 Tom Kavanagh (0) 3 Dylan Collins (0) 1
2 Nikhil Vegi (0) 3 Callum Graham (0) 1
3 Mithun Jayaprakash (0) 3 Jake Campbell (0) 1
4 Isaac McCoy (0) 1 Laurance Sweetman (0) 3
5 Eoghan Walsh (0) 3 Tommy Hughes (0) 1
6 Conor Keane (0) 3 Donnachadh Duane (0) 1
7 C.J. Keane (0) 3 Bye 1