Player Level School County Score Age
1 Joeran Bren Schools Galway 24030 8
2 jeronjk Bren Schools Galway 23840 9
3 Cillianhar Bren Schools Galway 23710 10
4 Michealoc Bren Schools Galway 21880 8
5 IgorK Individual 21300 7
6 Mirhen Bren Schools Galway 20540 11
7 OOD Individual 16750 8
8 Dylanor Bren Schools Galway 14740 8
9 Ollier Bren Schools Galway 12350 8
10 cwen SN Tulach Uí Chadhain Galway 12130 8
11 P.Alexander Individual 13720 9
12 CalB Individual 13060 11
13 lorcmc Bren Schools Galway 12690 9
14 Cillsh Bren Schools Galway 11440 10
15 Lukemcn Bren Schools Galway 8440 9
16 Seaclk Bren Schools Galway 9630 9
17 Smaug Individual 8870 10
18 Thekkekara Individual 8680 13
19 Nehir Bren Schools Galway 8170 8
20 Roryby Bren Schools Galway 7780 9
21 Jogrant Bren Schools Galway 7450 8
22 abielp Bren Schools Galway 7250 9
23 patciou Bren Schools Galway 7150 9
24 Jamied Bren Schools Galway 7010 9
25 ericjo Bren Schools Galway 6890 9
26 Eamonla Bren Schools Galway 6510 9
27 eugeny Bren Schools Galway 6500 9
28 Markshl Bren Schools Galway 6360 10
29 Gretak Bren Schools Galway 5850 9
30 charliestc St Catherine's NS Dublin 5790 8
31 Fionnanc Bren Schools Galway 5640 9
32 Seb261 Bren Schools Galway 5620 9
33 Aidanmcc Bren Schools Galway 5590 9
34 Siunni Bren Schools Galway 5570 9
35 eliap Bren Schools Galway 5450 7
36 Emilyk Bren Schools Galway 5390 8
37 Emmah Bren Schools Galway 5290 8
38 Ferdia Bren Schools Galway 5270 9
39 darawh Bren Schools Galway 5270 9
40 Conormcc Bren Schools Galway 5270 11
41 Jamesdun Bren Schools Galway 5220 9
42 Adamhat Bren Schools Galway 5170 10
43 Billyob Bren Schools Galway 5160 9
44 Conndug Bren Schools Galway 5160 9
45 daithiol Bren Schools Galway 5020 9
46 dken SN Tulach Uí Chadhain Galway 5010 9
47 Michaelcl Bren Schools Galway 4970 9
48 Ailbed Bren Schools Galway 4850 8
49 Emmawu Bren Schools Galway 4740 8
50 Ed2013 Individual 8210
51 harrystc St Catherine's NS Dublin 6660 8
52 sean Individual 5910
53 Henry16 Bren Schools Galway 4970 8
54 oscarR Individual 4800 9
55 gmakenn Bren Schools Galway 4580 9
56 ryangor Bren Schools Galway 4530 9
57 Mac_CJ Individual 4480 12
58 robmac Bren Schools Galway 4330 9
59 LolALot0 Individual 4300 10
60 pmah SN Tulach Uí Chadhain Galway 4210 9
61 Mishat Bren Schools Galway 3860 9
62 catoto Bren Schools Galway 3780 9
63 Conorcun Bren Schools Galway 3630 7
64 oskargroves St Catherine's NS Dublin 3600 9
65 Matthewd Bren Schools Galway 3540 10
66 Cilloc Bren Schools Galway 3530 8
67 darmur Bren Schools Galway 3320 9
68 sadbh W Individual 3300 10
69 Ryanmur Bren Schools Galway 3240 10
70 Brodyw Bren Schools Galway 3170 9
71 joeyryder St Catherine's NS Dublin 3100 9
72 hmcnic Bren Schools Galway 3090 9
73 kmad SN Tulach Uí Chadhain Galway 3000 10
74 Finncar Bren Schools Galway 2950 9
75 tomjoshuaphilip Individual 2930 8
76 confan Bren Schools Galway 2840 9
77 ruebenw Bren Schools Galway 2790 9
78 joe weller Individual 2480 9
79 oiscar Bren Schools Galway 2450 9
80 chou SN Tulach Uí Chadhain Galway 2380 10
81 HPLego Individual 4040
82 juanjohn Individual 4010
83 Hgal Individual 4010
84 keith82 Bren Schools Galway 3650 12
85 sarah 21 Individual 3440
86 Rochford Individual 3060 10
87 Niko Individual 2980 8
88 benomahony St Catherine's NS Dublin 2890 11
89 Cole261 Bren Schools Galway 2890 9
90 Hi1234 Individual 2740 9
91 Roisin261 Bren Schools Galway 2570 9
92 james connolly Individual 2500 11
93 Adambrn Bren Schools Galway 2480 8
94 Finice Bren Schools Galway 2460 9
95 Aodh216 Bren Schools Galway 2420 9
96 mcon SN Tulach Uí Chadhain Galway 2420 9
97 Gordonsw Bren Schools Galway 2400 10
98 megents Bren Schools Galway 2400 11
99 Matthais Bren Schools Galway 2350 9
100 Ciarat Bren Schools Galway 2310 8