AIF

Round 1 2 3 4 5 6 Total
GMA Knocknacarra 2.5 7 5.5 6 4 25
St. Felims, Cavan 3.5 4 4.5 4.5 6 22.5
Ennis National 4.5 7 1.5 4 4.5 21.5
Limerick ETNS 4 4 2.5 4.5 6.5 21.5
Gs Ui Fiaich, Meath 4 7.5 2 4 4 21.5
Gs Thomas Daibhis, Mallow 6 1 3.5 3.5 6 20
Lisdoonvarna, Clare 6.5 0 7 2 3.5 19
GMC, Ennis 2 1 3 4 6 16
Bushy Park, Galway 5 1 1 4 5 16
Sc. Fhursa, Galway 0 5.5 3 5 2 15.5
Mol an oige, Clare 0 5 5 3.5 1.5 15
Ennis CBS 0 2.5 5 4 3 14.5
Magdalene Mhuire, Clare 3 0.5 4.5 4 2 14
St. Francis. Dublin 1.5 3 3.5 3 2 13
St. Laurance's, Dublin (withdrawn) 8 8 3 19
St. Anthony's , Cork (withdrawn) 5.5 7 6 18.5
St. Catherine's , Dublin (withdrawn) 8 5 5 18
St. Marie's, Cork (withdrawn) 8 3 6.5 17.5
Le Cheile ns, Limerick (withdrawn) 0