5th RM 14
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Conor G | 0 | ||||||||||
| Conor D | 0 | ||||||||||
| Matteo | 0 | ||||||||||
| Kuba | 0 | ||||||||||
| Niamh | 0 | ||||||||||
| Zaid | 0 | ||||||||||
| Mikolaj | 0 | ||||||||||
| Sewek | 0 | ||||||||||
| Julia | 0 | ||||||||||
| Saoirse | 0 | ||||||||||
| Sarah | 0 | ||||||||||
| Mya | 0 | ||||||||||
| Daniel C | 0 | ||||||||||
| Adam | 0 | ||||||||||
| Bogdans | 0 | ||||||||||
| Ava | 0 | ||||||||||
| Ciara | 0 | ||||||||||
| Laura | 0 | ||||||||||
| Emma P | 0 | ||||||||||
| Jaimie | 0 | ||||||||||
| Alvin | 0 | ||||||||||
| Daniel T | 0 | ||||||||||
| Maks | 0 | ||||||||||
| Emma L | 0 | ||||||||||
| Therese | 0 | ||||||||||
| Michael | 0 | ||||||||||
| Elizabeth | 0 | ||||||||||
| Zaid (withdrawn) | 0 | ||||||||||
| Daniel C (withdrawn) | 0 | ||||||||||
| Elizabeth (withdrawn) | 0 |
