Player Level School County Score Age
1 JLane Lisheenkyle N.S. Galway 29770 11
2 Kayam Galway Schools Galway 26990 10
3 Joeran Galway Schools Galway 24030 8
4 Cillianhar Galway Schools Galway 23710 10
5 Conole Galway Schools Galway 23370 11
6 isahay Galway Schools Galway 22090 9
7 Michealoc Galway Schools Galway 21880 8
8 Cillmcon Galway Schools Galway 21750 12
9 oisinma Galway Junior Chess Galway 21530 8
10 IgorK Individual 21300 7
11 OOD Individual 16750 8
12 Mirhen Galway Schools Galway 15940 10
13 pmcnic Galway Schools Galway 15240 9
14 Dylanor Galway Schools Galway 14740 8
15 frankr Galway Schools Galway 14230 10
16 Henbell Galway Schools Galway 13390 9
17 cwen SN Tulach Uí Chadhain Galway 11970 8
18 Cilldif Galway Schools Galway 11870 10
19 P.Alexander Individual 13720 9
20 CalB Individual 13060 11
21 Eoincpbl Galway Schools Galway 11560 11
22 rokell Galway Schools Galway 10140 10
23 Cillsh Galway Schools Galway 8380 10
24 Riainwal Galway Schools Galway 7360 9
25 adamhe Galway Junior Chess Galway 12560
26 ronkep Galway Junior Chess Galway 11910
27 Smaug Individual 8870 10
28 Thekkekara Individual 8680 13
29 yi-zheng Galway Junior Chess Galway 8610 8
30 Mattgar Galway Schools Galway 7800 9
31 Roryby Galway Schools Galway 7050 9
32 Nehir Galway Schools Galway 6960 8
33 shanel Galway Junior Chess Galway 6620 8
34 Tomascc Galway Schools Galway 6520 10
35 Joshgrv Galway Schools Galway 6370 10
36 Lukemcn Galway Schools Galway 6220 9
37 Ewandon Galway Schools Galway 6120 10
38 Eamonla Galway Schools Galway 6100 9
39 CaitlinK Lisheenkyle N.S. Galway 6070 11
40 Jogrant Galway Schools Galway 5990 8
41 Keeogr Galway Schools Galway 5960 10
42 Rylanc Galway Schools Galway 5920 9
43 Dannymc Galway Schools Galway 5860 8
44 Jamied Galway Schools Galway 5790 9
45 charliestc St Catherine's NS Dublin 5790 8
46 Gretak Galway Schools Galway 5710 9
47 Emilyk Galway Schools Galway 5290 8
48 Ferdia Galway Schools Galway 5270 9
49 Seanbwn Galway Schools Galway 5260 10
50 Conormcc Galway Schools Galway 5130 11
51 maxcar Galway Schools Galway 5090 9
52 dken SN Tulach Uí Chadhain Galway 5010 9
53 Liamdif Galway Schools Galway 4780 9
54 Danielwal Galway Schools Galway 4770 9
55 Ed2013 Individual 8210
56 Seaclk Galway Schools Galway 7270 9
57 harrystc St Catherine's NS Dublin 6660 8
58 Odhogr Galway Schools Galway 6360 10
59 sean Individual 5910
60 Conkell Galway Schools Galway 5630 10
61 Adamheff Galway Schools Galway 5080 8
62 Jamesdun Galway Schools Galway 5000 9
63 oscarR Individual 4800 9
64 Daracor Galway Schools Galway 4730 10
65 gmasean Galway Schools Galway 4730 8
66 Billyob Galway Schools Galway 4600 9
67 gmakenn Galway Schools Galway 4580 9
68 Mac_CJ Individual 4480 12
69 Clionacf Galway Schools Galway 4350 10
70 Nancyf Galway Schools Galway 4340 9
71 BFeeney Lisheenkyle N.S. Galway 4310 11
72 LolALot0 Individual 4300 10
73 Ailbed Galway Schools Galway 4300 8
74 Aidanmcc Galway Schools Galway 4210 9
75 pmah SN Tulach Uí Chadhain Galway 4210 9
76 Alexgr Galway Schools Galway 3980 10
77 Michaelcl Galway Schools Galway 3920 9
78 Mishat Galway Schools Galway 3860 9
79 Adamhff Galway Schools Galway 3840 9
80 InesW Lisheenkyle N.S. Galway 3660 11
81 oskargroves St Catherine's NS Dublin 3600 9
82 Angrant Galway Schools Galway 3470 9
83 flowers SN Tulach Uí Chadhain Galway 3370 12
84 Siennah Galway Schools Galway 3350 10
85 Conorderm Galway Schools Galway 3310 8
86 sadbh W Individual 3300 10
87 Ryanmur Galway Schools Galway 3240 10
88 danlav Garracloon NS Co. Mayo 3130 9
89 Mattcaul Galway Schools Galway 3110 10
90 Brodyw Galway Schools Galway 3110 9
91 joeyryder St Catherine's NS Dublin 3100 9
92 kmad SN Tulach Uí Chadhain Galway 3000 10
93 Finncar Galway Schools Galway 2950 9
94 tomjoshuaphilip Individual 2930 8
95 alba SN Tulach Uí Chadhain Galway 2900 12
96 Fionnk Galway Schools Galway 2770 10
97 Doncon Galway Schools Galway 2700 9
98 eliap Galway Schools Galway 2670 7
99 antoniab Galway Junior Chess Galway 2650 8
100 FilipK Lisheenkyle N.S. Galway 2610 11