| Player | Level | School | County | Score | Age |
|---|
| 1 | Joeran | ![]() |
Bren Schools | Galway | 24030 | 8 | 2 | jeronjk | ![]() |
Bren Schools | Galway | 23840 | 9 | 3 | Cillianhar | ![]() |
Bren Schools | Galway | 23710 | 10 | 4 | Michealoc | ![]() |
Bren Schools | Galway | 21880 | 8 | 5 | IgorK | ![]() |
Individual | 21300 | 7 | 6 | Mirhen | ![]() |
Bren Schools | Galway | 20540 | 11 | 7 | OOD | ![]() |
Individual | 16750 | 8 | 8 | Dylanor | ![]() |
Bren Schools | Galway | 14740 | 8 | 9 | Ollier | ![]() |
Bren Schools | Galway | 12350 | 8 | 10 | cwen | ![]() |
SN Tulach Uí Chadhain | Galway | 12130 | 8 | 11 | P.Alexander | ![]() |
Individual | 13720 | 9 | 12 | CalB | ![]() |
Individual | 13060 | 11 | 13 | lorcmc | ![]() |
Bren Schools | Galway | 12690 | 9 | 14 | Cillsh | ![]() |
Bren Schools | Galway | 11440 | 10 | 15 | Lukemcn | ![]() |
Bren Schools | Galway | 9200 | 9 | 16 | Eamonla | ![]() |
Bren Schools | Galway | 8290 | 9 | 17 | Seaclk | ![]() |
Bren Schools | Galway | 9630 | 9 | 18 | Smaug | ![]() |
Individual | 8870 | 10 | 19 | Thekkekara | ![]() |
Individual | 8680 | 13 | 20 | Nehir | ![]() |
Bren Schools | Galway | 8170 | 8 | 21 | Roryby | ![]() |
Bren Schools | Galway | 7780 | 9 | 22 | Jogrant | ![]() |
Bren Schools | Galway | 7450 | 8 | 23 | abielp | ![]() |
Bren Schools | Galway | 7250 | 9 | 24 | patciou | ![]() |
Bren Schools | Galway | 7150 | 9 | 25 | Jamied | ![]() |
Bren Schools | Galway | 7010 | 9 | 26 | ericjo | ![]() |
Bren Schools | Galway | 6890 | 9 | 27 | eugeny | ![]() |
Bren Schools | Galway | 6500 | 9 | 28 | Markshl | ![]() |
Bren Schools | Galway | 6360 | 10 | 29 | Gretak | ![]() |
Bren Schools | Galway | 5850 | 9 | 30 | charliestc | ![]() |
St Catherine's NS | Dublin | 5790 | 8 | 31 | Fionnanc | ![]() |
Bren Schools | Galway | 5640 | 9 | 32 | Seb261 | ![]() |
Bren Schools | Galway | 5620 | 9 | 33 | Aidanmcc | ![]() |
Bren Schools | Galway | 5590 | 9 | 34 | Siunni | ![]() |
Bren Schools | Galway | 5570 | 9 | 35 | eliap | ![]() |
Bren Schools | Galway | 5450 | 7 | 36 | Emilyk | ![]() |
Bren Schools | Galway | 5390 | 8 | 37 | Ryanmur | ![]() |
Bren Schools | Galway | 5370 | 10 | 38 | Jamesdun | ![]() |
Bren Schools | Galway | 5300 | 9 | 39 | Emmah | ![]() |
Bren Schools | Galway | 5290 | 8 | 40 | Ferdia | ![]() |
Bren Schools | Galway | 5270 | 9 | 41 | darawh | ![]() |
Bren Schools | Galway | 5270 | 9 | 42 | Conormcc | ![]() |
Bren Schools | Galway | 5270 | 11 | 43 | Conorcun | ![]() |
Bren Schools | Galway | 5250 | 7 | 44 | Adamhat | ![]() |
Bren Schools | Galway | 5170 | 10 | 45 | Billyob | ![]() |
Bren Schools | Galway | 5160 | 9 | 46 | Conndug | ![]() |
Bren Schools | Galway | 5160 | 9 | 47 | daithiol | ![]() |
Bren Schools | Galway | 5020 | 9 | 48 | dken | ![]() |
SN Tulach Uí Chadhain | Galway | 5010 | 9 | 49 | Michaelcl | ![]() |
Bren Schools | Galway | 4970 | 9 | 50 | Ailbed | ![]() |
Bren Schools | Galway | 4850 | 8 | 51 | Emmawu | ![]() |
Bren Schools | Galway | 4740 | 8 | 52 | Ed2013 | ![]() |
Individual | 8210 | 53 | harrystc | ![]() |
St Catherine's NS | Dublin | 6660 | 8 | 54 | sean | ![]() |
Individual | 5910 | 55 | Henry16 | ![]() |
Bren Schools | Galway | 4970 | 8 | 56 | oscarR | ![]() |
Individual | 4800 | 9 | 57 | gmakenn | ![]() |
Bren Schools | Galway | 4580 | 9 | 58 | ryangor | ![]() |
Bren Schools | Galway | 4530 | 9 | 59 | Mac_CJ | ![]() |
Individual | 4480 | 12 | 60 | robmac | ![]() |
Bren Schools | Galway | 4330 | 9 | 61 | LolALot0 | ![]() |
Individual | 4300 | 10 | 62 | pmah | ![]() |
SN Tulach Uí Chadhain | Galway | 4210 | 9 | 63 | Mishat | ![]() |
Bren Schools | Galway | 3860 | 9 | 64 | catoto | ![]() |
Bren Schools | Galway | 3780 | 9 | 65 | oskargroves | ![]() |
St Catherine's NS | Dublin | 3600 | 9 | 66 | hmcnic | ![]() |
Bren Schools | Galway | 3570 | 9 | 67 | Matthewd | ![]() |
Bren Schools | Galway | 3540 | 10 | 68 | Cilloc | ![]() |
Bren Schools | Galway | 3530 | 8 | 69 | darmur | ![]() |
Bren Schools | Galway | 3320 | 9 | 70 | sadbh W | ![]() |
Individual | 3300 | 10 | 71 | Aodh216 | ![]() |
Bren Schools | Galway | 3190 | 9 | 72 | Brodyw | ![]() |
Bren Schools | Galway | 3170 | 9 | 73 | joeyryder | ![]() |
St Catherine's NS | Dublin | 3100 | 9 | 74 | kmad | ![]() |
SN Tulach Uí Chadhain | Galway | 3000 | 10 | 75 | Finncar | ![]() |
Bren Schools | Galway | 2950 | 9 | 76 | tomjoshuaphilip | ![]() |
Individual | 2930 | 8 | 77 | confan | ![]() |
Bren Schools | Galway | 2840 | 9 | 78 | ruebenw | ![]() |
Bren Schools | Galway | 2790 | 9 | 79 | Matthais | ![]() |
Bren Schools | Galway | 2700 | 9 | 80 | joe weller | ![]() |
Individual | 2480 | 9 | 81 | oiscar | ![]() |
Bren Schools | Galway | 2450 | 9 | 82 | chou | ![]() |
SN Tulach Uí Chadhain | Galway | 2380 | 10 | 83 | HPLego | ![]() |
Individual | 4040 | 84 | juanjohn | ![]() |
Individual | 4010 | 85 | Hgal | ![]() |
Individual | 4010 | 86 | keith82 | ![]() |
Bren Schools | Galway | 3650 | 12 | 87 | sarah 21 | ![]() |
Individual | 3440 | 88 | Rochford | ![]() |
Individual | 3060 | 10 | 89 | Niko | ![]() |
Individual | 2980 | 8 | 90 | benomahony | ![]() |
St Catherine's NS | Dublin | 2890 | 11 | 91 | Cole261 | ![]() |
Bren Schools | Galway | 2890 | 9 | 92 | Hi1234 | ![]() |
Individual | 2740 | 9 | 93 | Roisin261 | ![]() |
Bren Schools | Galway | 2570 | 9 | 94 | james connolly | ![]() |
Individual | 2500 | 11 | 95 | Adambrn | ![]() |
Bren Schools | Galway | 2480 | 8 | 96 | Finice | ![]() |
Bren Schools | Galway | 2460 | 9 | 97 | mcon | ![]() |
SN Tulach Uí Chadhain | Galway | 2420 | 9 | 98 | Gordonsw | ![]() |
Bren Schools | Galway | 2400 | 10 | 99 | megents | ![]() |
Bren Schools | Galway | 2400 | 11 | 100 | ianking | ![]() |
Whitechurch National School | Dublin | 2340 | 8 |







