Player Level School County Score Age
1 Kayam Galway Schools Galway 26990 10
2 dylcol Galway Schools Galway 24590 11
3 isahay Galway Schools Galway 22090 9
4 Cillmcon Galway Schools Galway 21750 12
5 oisinma Galway Junior Chess Galway 21530 8
6 IgorK Individual 21300 7
7 OOD Individual 16750 8
8 pmcnic Galway Schools Galway 13560 9
9 Michealoc Galway Schools Galway 12640 8
10 cwen SN Tulach Uí Chadhain Galway 11810 8
11 P.Alexander Individual 13720 9
12 CalB Individual 13060 11
13 frankr Galway Schools Galway 12690 10
14 Henbell Galway Schools Galway 12150 9
15 Cillianhar Galway Schools Galway 9330 10
16 Mirhen Galway Schools Galway 9120 9
17 Joeran Galway Schools Galway 8850 8
18 Cillsh Galway Schools Galway 8380 10
19 Cilldif Galway Schools Galway 8150 10
20 adamhe Galway Junior Chess Galway 12560
21 ronkep Galway Junior Chess Galway 11910
22 Smaug Individual 8870 10
23 Jaycoy Galway Schools Galway 8660 12
24 Thekkekara Individual 8640 13
25 yi-zheng Galway Junior Chess Galway 8610 8
26 Nehir Galway Schools Galway 6960 8
27 shanel Galway Junior Chess Galway 6620 8
28 robyn1 SN Tulach Uí Chadhain Galway 6080 9
29 Lukemcn Galway Schools Galway 6020 9
30 Jogrant Galway Schools Galway 5990 8
31 Keeogr Galway Schools Galway 5960 10
32 charliestc St Catherine's NS Dublin 5790 8
33 Rylanc Galway Schools Galway 5720 9
34 Gretak Galway Schools Galway 5710 9
35 Joshgrv Galway Schools Galway 5520 10
36 Dannymc Galway Schools Galway 5480 8
37 Conormcc Galway Schools Galway 5130 11
38 maxcar Galway Schools Galway 5090 9
39 dken SN Tulach Uí Chadhain Galway 5010 8
40 Liamdif Galway Schools Galway 4780 9
41 Ed2013 Individual 8210
42 harrystc St Catherine's NS Dublin 6660 8
43 sean Individual 5910
44 Eoincpbl Galway Schools Galway 5890 11
45 Conkell Galway Schools Galway 5630 10
46 Conole Galway Schools Galway 5140 11
47 Adamheff Galway Schools Galway 5080 8
48 Jamesdun Galway Schools Galway 4920 9
49 oscarR Individual 4800 9
50 Daracor Galway Schools Galway 4730 10
51 Eamonla Galway Schools Galway 4730 8
52 Odhogr Galway Schools Galway 4680 10
53 Dylanor Galway Schools Galway 4630 8
54 gmasean Galway Schools Galway 4570 8
55 Danielwal Galway Schools Galway 4480 9
56 Mac_CJ Individual 4480 12
57 ruairi SN Tulach Uí Chadhain Galway 4430 8
58 iarlaherwood Claregalway ns Galway 4380 10
59 Roryby Galway Schools Galway 4320 9
60 LolALot0 Individual 4300 10
61 Ewandon Galway Schools Galway 4270 10
62 Aidanmcc Galway Schools Galway 4210 9
63 seannallen Claregalway ns Galway 4200 10
64 gmakenn Galway Schools Galway 4130 9
65 pmah SN Tulach Uí Chadhain Galway 4110 8
66 Alexgr Galway Schools Galway 3980 10
67 Callgra Galway Schools Galway 3930 12
68 mark SN Tulach Uí Chadhain Galway 3920 7
69 Michaelcl Galway Schools Galway 3880 9
70 Emilyk Galway Schools Galway 3870 8
71 Mishat Galway Schools Galway 3860 9
72 Adamhff Galway Schools Galway 3840 9
73 oskargroves St Catherine's NS Dublin 3600 9
74 Angrant Galway Schools Galway 3470 9
75 Siennah Galway Schools Galway 3350 10
76 sadbh W Individual 3300 10
77 Jamied Galway Schools Galway 3160 9
78 Seanbwn Galway Schools Galway 3130 10
79 Brodyw Galway Schools Galway 3110 9
80 Mattcaul Galway Schools Galway 3110 10
81 Nancyf Galway Schools Galway 3100 9
82 joeyryder St Catherine's NS Dublin 3100 9
83 kmad SN Tulach Uí Chadhain Galway 3000 9
84 tomjoshuaphilip Individual 2930 8
85 alba SN Tulach Uí Chadhain Galway 2840 7
86 Fionnk Galway Schools Galway 2770 10
87 Ryanmur Galway Schools Galway 2760 10
88 Clionacf Galway Schools Galway 2670 10
89 Sorenh Ballina Primary School Tipperary 2670 11
90 antoniab Galway Junior Chess Galway 2650 8
91 Ferdia Galway Schools Galway 2510 9
92 joe weller Individual 2480 9
93 chou SN Tulach Uí Chadhain Galway 2300 8
94 HPLego Individual 4040
95 Martina Galway Junior Chess Galway 4010
96 zacfitz Galway Junior Chess Galway 4010
97 juanjohn Individual 4010
98 rorymcd Galway Junior Chess Galway 4010
99 Hgal Individual 4010
100 keith82 Galway Schools Galway 3650 12