Player Level School County Score Age
1 JLane Lisheenkyle N.S. Galway 28910 11
2 Kayam Galway Schools Galway 26990 10
3 Joeran Galway Schools Galway 24030 8
4 Cillianhar Galway Schools Galway 23710 10
5 Conole Galway Schools Galway 23370 11
6 isahay Galway Schools Galway 22090 9
7 Michealoc Galway Schools Galway 21880 8
8 Cillmcon Galway Schools Galway 21750 12
9 oisinma Galway Junior Chess Galway 21530 8
10 IgorK Individual 21300 7
11 OOD Individual 16750 8
12 pmcnic Galway Schools Galway 13560 9
13 Mirhen Galway Schools Galway 12580 10
14 cwen SN Tulach Uí Chadhain Galway 11970 8
15 P.Alexander Individual 13720 9
16 CalB Individual 13060 11
17 frankr Galway Schools Galway 12690 10
18 Henbell Galway Schools Galway 12150 9
19 Dylanor Galway Schools Galway 11840 8
20 Eoincpbl Galway Schools Galway 10180 11
21 Cillsh Galway Schools Galway 8380 10
22 Cilldif Galway Schools Galway 8150 10
23 adamhe Galway Junior Chess Galway 12560
24 ronkep Galway Junior Chess Galway 11910
25 Smaug Individual 8870 10
26 Thekkekara Individual 8640 13
27 yi-zheng Galway Junior Chess Galway 8610 8
28 Mattgar Galway Schools Galway 7800 9
29 Nehir Galway Schools Galway 6960 8
30 Roryby Galway Schools Galway 6750 9
31 shanel Galway Junior Chess Galway 6620 8
32 Joshgrv Galway Schools Galway 6370 10
33 Lukemcn Galway Schools Galway 6220 9
34 CaitlinK Lisheenkyle N.S. Galway 6070 11
35 Ewandon Galway Schools Galway 6040 10
36 Jogrant Galway Schools Galway 5990 8
37 rokell Galway Schools Galway 5970 10
38 Keeogr Galway Schools Galway 5960 10
39 Eamonla Galway Schools Galway 5890 8
40 Dannymc Galway Schools Galway 5860 8
41 charliestc St Catherine's NS Dublin 5790 8
42 Rylanc Galway Schools Galway 5720 9
43 Gretak Galway Schools Galway 5710 9
44 Jamied Galway Schools Galway 5590 9
45 Riainwal Galway Schools Galway 5450 9
46 Ferdia Galway Schools Galway 5270 9
47 Seanbwn Galway Schools Galway 5260 10
48 Conormcc Galway Schools Galway 5130 11
49 maxcar Galway Schools Galway 5090 9
50 dken SN Tulach Uí Chadhain Galway 5010 9
51 Liamdif Galway Schools Galway 4780 9
52 Danielwal Galway Schools Galway 4770 9
53 Ed2013 Individual 8210
54 harrystc St Catherine's NS Dublin 6660 8
55 sean Individual 5910
56 Odhogr Galway Schools Galway 5780 10
57 Conkell Galway Schools Galway 5630 10
58 Adamheff Galway Schools Galway 5080 8
59 Jamesdun Galway Schools Galway 4960 9
60 oscarR Individual 4800 9
61 Daracor Galway Schools Galway 4730 10
62 Billyob Galway Schools Galway 4600 9
63 gmasean Galway Schools Galway 4570 8
64 Mac_CJ Individual 4480 12
65 Nancyf Galway Schools Galway 4340 9
66 BFeeney Lisheenkyle N.S. Galway 4310 11
67 LolALot0 Individual 4300 10
68 Aidanmcc Galway Schools Galway 4210 9
69 pmah SN Tulach Uí Chadhain Galway 4210 9
70 gmakenn Galway Schools Galway 4130 9
71 Emilyk Galway Schools Galway 4060 8
72 Ailbed Galway Schools Galway 4030 8
73 Alexgr Galway Schools Galway 3980 10
74 Michaelcl Galway Schools Galway 3920 9
75 Mishat Galway Schools Galway 3860 9
76 Adamhff Galway Schools Galway 3840 9
77 InesW Lisheenkyle N.S. Galway 3660 11
78 oskargroves St Catherine's NS Dublin 3600 9
79 Angrant Galway Schools Galway 3470 9
80 Siennah Galway Schools Galway 3350 10
81 Conorderm Galway Schools Galway 3310 8
82 sadbh W Individual 3300 10
83 Clionacf Galway Schools Galway 3290 10
84 Ryanmur Galway Schools Galway 3240 10
85 Mattcaul Galway Schools Galway 3110 10
86 Brodyw Galway Schools Galway 3110 9
87 joeyryder St Catherine's NS Dublin 3100 9
88 kmad SN Tulach Uí Chadhain Galway 3000 10
89 tomjoshuaphilip Individual 2930 8
90 alba SN Tulach Uí Chadhain Galway 2900 12
91 Fionnk Galway Schools Galway 2770 10
92 flowers SN Tulach Uí Chadhain Galway 2700 12
93 eliap Galway Schools Galway 2670 7
94 antoniab Galway Junior Chess Galway 2650 8
95 FilipK Lisheenkyle N.S. Galway 2610 11
96 Emmah Galway Schools Galway 2510 8
97 joe weller Individual 2480 9
98 chou SN Tulach Uí Chadhain Galway 2380 10
99 HPLego Individual 4040
100 rorymcd Galway Junior Chess Galway 4010