Player Level School County Score Age
1 JLane Lisheenkyle N.S. Galway 28910 11
2 Kayam Galway Schools Galway 26990 10
3 dylcol Galway Schools Galway 24590 11
4 Joeran Galway Schools Galway 24030 8
5 Cillianhar Galway Schools Galway 23710 10
6 Conole Galway Schools Galway 23370 11
7 isahay Galway Schools Galway 22090 9
8 Michealoc Galway Schools Galway 21880 8
9 Cillmcon Galway Schools Galway 21750 12
10 oisinma Galway Junior Chess Galway 21530 8
11 IgorK Individual 21300 7
12 OOD Individual 16750 8
13 pmcnic Galway Schools Galway 13560 9
14 cwen SN Tulach Uí Chadhain Galway 11970 8
15 P.Alexander Individual 13720 9
16 CalB Individual 13060 11
17 frankr Galway Schools Galway 12690 10
18 Henbell Galway Schools Galway 12150 9
19 Eoincpbl Galway Schools Galway 10180 11
20 Mirhen Galway Schools Galway 9380 10
21 Cillsh Galway Schools Galway 8380 10
22 Cilldif Galway Schools Galway 8150 10
23 adamhe Galway Junior Chess Galway 12560
24 ronkep Galway Junior Chess Galway 11910
25 Smaug Individual 8870 10
26 Thekkekara Individual 8640 13
27 yi-zheng Galway Junior Chess Galway 8610 8
28 Nehir Galway Schools Galway 6960 8
29 Mattgar Galway Schools Galway 6890 9
30 shanel Galway Junior Chess Galway 6620 8
31 Lukemcn Galway Schools Galway 6220 9
32 Dylanor Galway Schools Galway 6170 8
33 robyn1 SN Tulach Uí Chadhain Galway 6080 9
34 CaitlinK Lisheenkyle N.S. Galway 6070 11
35 Ewandon Galway Schools Galway 6040 10
36 Jogrant Galway Schools Galway 5990 8
37 rokell Galway Schools Galway 5970 10
38 Keeogr Galway Schools Galway 5960 10
39 Dannymc Galway Schools Galway 5860 8
40 charliestc St Catherine's NS Dublin 5790 8
41 Rylanc Galway Schools Galway 5720 9
42 Gretak Galway Schools Galway 5710 9
43 Joshgrv Galway Schools Galway 5520 10
44 Conormcc Galway Schools Galway 5130 11
45 Ferdia Galway Schools Galway 5120 9
46 maxcar Galway Schools Galway 5090 9
47 dken SN Tulach Uí Chadhain Galway 5010 8
48 Eamonla Galway Schools Galway 4970 8
49 Riainwal Galway Schools Galway 4900 9
50 Liamdif Galway Schools Galway 4780 9
51 Ed2013 Individual 8210
52 harrystc St Catherine's NS Dublin 6660 8
53 sean Individual 5910
54 Roryby Galway Schools Galway 5910 9
55 Odhogr Galway Schools Galway 5780 10
56 Conkell Galway Schools Galway 5630 10
57 Adamheff Galway Schools Galway 5080 8
58 Jamesdun Galway Schools Galway 4960 9
59 Jamied Galway Schools Galway 4890 9
60 oscarR Individual 4800 9
61 Daracor Galway Schools Galway 4730 10
62 Seanbwn Galway Schools Galway 4580 10
63 gmasean Galway Schools Galway 4570 8
64 Mac_CJ Individual 4480 12
65 Danielwal Galway Schools Galway 4480 9
66 ruairi SN Tulach Uí Chadhain Galway 4430 8
67 iarlaherwood Claregalway ns Galway 4380 10
68 Billyob Galway Schools Galway 4340 9
69 BFeeney Lisheenkyle N.S. Galway 4310 11
70 LolALot0 Individual 4300 10
71 Aidanmcc Galway Schools Galway 4210 9
72 Nancyf Galway Schools Galway 4200 9
73 seannallen Claregalway ns Galway 4200 10
74 gmakenn Galway Schools Galway 4130 9
75 pmah SN Tulach Uí Chadhain Galway 4110 8
76 Emilyk Galway Schools Galway 4000 8
77 Alexgr Galway Schools Galway 3980 10
78 Michaelcl Galway Schools Galway 3920 9
79 mark SN Tulach Uí Chadhain Galway 3920 7
80 Mishat Galway Schools Galway 3860 9
81 Adamhff Galway Schools Galway 3840 9
82 InesW Lisheenkyle N.S. Galway 3660 11
83 oskargroves St Catherine's NS Dublin 3600 9
84 Angrant Galway Schools Galway 3470 9
85 Ailbed Galway Schools Galway 3360 8
86 Siennah Galway Schools Galway 3350 10
87 sadbh W Individual 3300 10
88 Ryanmur Galway Schools Galway 3240 10
89 Mattcaul Galway Schools Galway 3110 10
90 Brodyw Galway Schools Galway 3110 9
91 joeyryder St Catherine's NS Dublin 3100 9
92 Conorderm Galway Schools Galway 3070 8
93 kmad SN Tulach Uí Chadhain Galway 3000 9
94 Clionacf Galway Schools Galway 2950 10
95 tomjoshuaphilip Individual 2930 8
96 alba SN Tulach Uí Chadhain Galway 2840 7
97 Fionnk Galway Schools Galway 2770 10
98 eliap Galway Schools Galway 2670 7
99 antoniab Galway Junior Chess Galway 2650 8
100 FilipK Lisheenkyle N.S. Galway 2610 11