Player Level School County Score Age
1 JLane Lisheenkyle N.S. Galway 29460 11
2 Kayam Galway Schools Galway 26990 10
3 Joeran Galway Schools Galway 24030 8
4 Cillianhar Galway Schools Galway 23710 10
5 Conole Galway Schools Galway 23370 11
6 isahay Galway Schools Galway 22090 9
7 Michealoc Galway Schools Galway 21880 8
8 Cillmcon Galway Schools Galway 21750 12
9 oisinma Galway Junior Chess Galway 21530 8
10 IgorK Individual 21300 7
11 OOD Individual 16750 8
12 Mirhen Galway Schools Galway 15500 10
13 pmcnic Galway Schools Galway 15240 9
14 frankr Galway Schools Galway 14230 10
15 Henbell Galway Schools Galway 13390 9
16 cwen SN Tulach Uí Chadhain Galway 11970 8
17 P.Alexander Individual 13720 9
18 CalB Individual 13060 11
19 Dylanor Galway Schools Galway 12440 8
20 Eoincpbl Galway Schools Galway 10800 11
21 Cillsh Galway Schools Galway 8380 10
22 Cilldif Galway Schools Galway 8150 10
23 Riainwal Galway Schools Galway 7360 9
24 adamhe Galway Junior Chess Galway 12560
25 ronkep Galway Junior Chess Galway 11910
26 Smaug Individual 8870 10
27 Thekkekara Individual 8640 13
28 yi-zheng Galway Junior Chess Galway 8610 8
29 Mattgar Galway Schools Galway 7800 9
30 Roryby Galway Schools Galway 6970 9
31 Nehir Galway Schools Galway 6960 8
32 shanel Galway Junior Chess Galway 6620 8
33 Tomascc Galway Schools Galway 6410 10
34 Joshgrv Galway Schools Galway 6370 10
35 Lukemcn Galway Schools Galway 6220 9
36 rokell Galway Schools Galway 6220 10
37 Ewandon Galway Schools Galway 6120 10
38 Eamonla Galway Schools Galway 6100 9
39 CaitlinK Lisheenkyle N.S. Galway 6070 11
40 Jogrant Galway Schools Galway 5990 8
41 Keeogr Galway Schools Galway 5960 10
42 Dannymc Galway Schools Galway 5860 8
43 Rylanc Galway Schools Galway 5840 9
44 charliestc St Catherine's NS Dublin 5790 8
45 Gretak Galway Schools Galway 5710 9
46 Jamied Galway Schools Galway 5590 9
47 Ferdia Galway Schools Galway 5270 9
48 Seanbwn Galway Schools Galway 5260 10
49 Conormcc Galway Schools Galway 5130 11
50 maxcar Galway Schools Galway 5090 9
51 dken SN Tulach Uí Chadhain Galway 5010 9
52 Liamdif Galway Schools Galway 4780 9
53 Danielwal Galway Schools Galway 4770 9
54 Ed2013 Individual 8210
55 harrystc St Catherine's NS Dublin 6660 8
56 sean Individual 5910
57 Odhogr Galway Schools Galway 5890 10
58 Conkell Galway Schools Galway 5630 10
59 Adamheff Galway Schools Galway 5080 8
60 Jamesdun Galway Schools Galway 4960 9
61 oscarR Individual 4800 9
62 gmasean Galway Schools Galway 4730 8
63 Daracor Galway Schools Galway 4730 10
64 Emilyk Galway Schools Galway 4610 8
65 Billyob Galway Schools Galway 4600 9
66 gmakenn Galway Schools Galway 4580 9
67 Mac_CJ Individual 4480 12
68 Nancyf Galway Schools Galway 4340 9
69 BFeeney Lisheenkyle N.S. Galway 4310 11
70 LolALot0 Individual 4300 10
71 Clionacf Galway Schools Galway 4210 10
72 Aidanmcc Galway Schools Galway 4210 9
73 pmah SN Tulach Uí Chadhain Galway 4210 9
74 Ailbed Galway Schools Galway 4030 8
75 Alexgr Galway Schools Galway 3980 10
76 Michaelcl Galway Schools Galway 3920 9
77 Mishat Galway Schools Galway 3860 9
78 Adamhff Galway Schools Galway 3840 9
79 InesW Lisheenkyle N.S. Galway 3660 11
80 oskargroves St Catherine's NS Dublin 3600 9
81 Angrant Galway Schools Galway 3470 9
82 flowers SN Tulach Uí Chadhain Galway 3370 12
83 Siennah Galway Schools Galway 3350 10
84 Conorderm Galway Schools Galway 3310 8
85 sadbh W Individual 3300 10
86 Ryanmur Galway Schools Galway 3240 10
87 Mattcaul Galway Schools Galway 3110 10
88 Brodyw Galway Schools Galway 3110 9
89 joeyryder St Catherine's NS Dublin 3100 9
90 kmad SN Tulach Uí Chadhain Galway 3000 10
91 tomjoshuaphilip Individual 2930 8
92 alba SN Tulach Uí Chadhain Galway 2900 12
93 danlav Garracloon NS Co. Mayo 2870 9
94 Fionnk Galway Schools Galway 2770 10
95 eliap Galway Schools Galway 2670 7
96 antoniab Galway Junior Chess Galway 2650 8
97 FilipK Lisheenkyle N.S. Galway 2610 11
98 Emmah Galway Schools Galway 2510 8
99 joe weller Individual 2480 9
100 chou SN Tulach Uí Chadhain Galway 2380 10