Player Level School County Score Age
1 JLane Lisheenkyle N.S. Galway 28910 11
2 Kayam Galway Schools Galway 26990 10
3 dylcol Galway Schools Galway 24590 11
4 isahay Galway Schools Galway 22090 9
5 Cillmcon Galway Schools Galway 21750 12
6 oisinma Galway Junior Chess Galway 21530 8
7 IgorK Individual 21300 7
8 OOD Individual 16750 8
9 Cillianhar Galway Schools Galway 16070 10
10 pmcnic Galway Schools Galway 13560 9
11 Michealoc Galway Schools Galway 12640 8
12 cwen SN Tulach Uí Chadhain Galway 11810 8
13 P.Alexander Individual 13720 9
14 CalB Individual 13060 11
15 frankr Galway Schools Galway 12690 10
16 Henbell Galway Schools Galway 12150 9
17 Mirhen Galway Schools Galway 9120 9
18 Joeran Galway Schools Galway 8850 8
19 Cillsh Galway Schools Galway 8380 10
20 Cilldif Galway Schools Galway 8150 10
21 adamhe Galway Junior Chess Galway 12560
22 ronkep Galway Junior Chess Galway 11910
23 Smaug Individual 8870 10
24 Jaycoy Galway Schools Galway 8660 12
25 Thekkekara Individual 8640 13
26 yi-zheng Galway Junior Chess Galway 8610 8
27 Eoincpbl Galway Schools Galway 8280 11
28 Nehir Galway Schools Galway 6960 8
29 Conole Galway Schools Galway 6880 11
30 shanel Galway Junior Chess Galway 6620 8
31 Lukemcn Galway Schools Galway 6140 9
32 robyn1 SN Tulach Uí Chadhain Galway 6080 9
33 CaitlinK Lisheenkyle N.S. Galway 6070 11
34 Jogrant Galway Schools Galway 5990 8
35 Keeogr Galway Schools Galway 5960 10
36 Rylanc Galway Schools Galway 5720 9
37 Gretak Galway Schools Galway 5710 9
38 Joshgrv Galway Schools Galway 5520 10
39 Dannymc Galway Schools Galway 5480 8
40 Conormcc Galway Schools Galway 5130 11
41 Dylanor Galway Schools Galway 5090 8
42 maxcar Galway Schools Galway 5090 9
43 dken SN Tulach Uí Chadhain Galway 5010 8
44 Liamdif Galway Schools Galway 4780 9
45 Ed2013 Individual 8210
46 sean Individual 5910
47 Conkell Galway Schools Galway 5630 10
48 Roryby Galway Schools Galway 5430 9
49 Adamheff Galway Schools Galway 5080 8
50 Odhogr Galway Schools Galway 4960 10
51 Jamesdun Galway Schools Galway 4960 9
52 oscarR Individual 4800 9
53 Daracor Galway Schools Galway 4730 10
54 Eamonla Galway Schools Galway 4730 8
55 Jamied Galway Schools Galway 4670 9
56 Seanbwn Galway Schools Galway 4580 10
57 gmasean Galway Schools Galway 4570 8
58 Danielwal Galway Schools Galway 4480 9
59 Mac_CJ Individual 4480 12
60 ruairi SN Tulach Uí Chadhain Galway 4430 8
61 iarlaherwood Claregalway ns Galway 4380 10
62 BFeeney Lisheenkyle N.S. Galway 4310 11
63 LolALot0 Individual 4300 10
64 Ewandon Galway Schools Galway 4270 10
65 Aidanmcc Galway Schools Galway 4210 9
66 seannallen Claregalway ns Galway 4200 10
67 gmakenn Galway Schools Galway 4130 9
68 pmah SN Tulach Uí Chadhain Galway 4110 8
69 Alexgr Galway Schools Galway 3980 10
70 Callgra Galway Schools Galway 3930 12
71 Michaelcl Galway Schools Galway 3920 9
72 mark SN Tulach Uí Chadhain Galway 3920 7
73 Emilyk Galway Schools Galway 3870 8
74 Mishat Galway Schools Galway 3860 9
75 Adamhff Galway Schools Galway 3840 9
76 InesW Lisheenkyle N.S. Galway 3660 11
77 Angrant Galway Schools Galway 3470 9
78 Siennah Galway Schools Galway 3350 10
79 sadbh W Individual 3300 10
80 Ryanmur Galway Schools Galway 3240 10
81 Mattcaul Galway Schools Galway 3110 10
82 Brodyw Galway Schools Galway 3110 9
83 Nancyf Galway Schools Galway 3100 9
84 Conorderm Galway Schools Galway 3070 8
85 kmad SN Tulach Uí Chadhain Galway 3000 9
86 Ailbed Galway Schools Galway 2980 8
87 tomjoshuaphilip Individual 2930 8
88 Clionacf Galway Schools Galway 2870 10
89 alba SN Tulach Uí Chadhain Galway 2840 7
90 Fionnk Galway Schools Galway 2770 10
91 antoniab Galway Junior Chess Galway 2650 8
92 Ferdia Galway Schools Galway 2510 9
93 joe weller Individual 2480 9
94 chou SN Tulach Uí Chadhain Galway 2300 8
95 HPLego Individual 4040
96 juanjohn Individual 4010
97 zacfitz Galway Junior Chess Galway 4010
98 rorymcd Galway Junior Chess Galway 4010
99 Hgal Individual 4010
100 Martina Galway Junior Chess Galway 4010