Buaile Beag

Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total
Etienne Morrison 1 1 1 1 1 1 1 1 1 1 1 0.5 1 0.5 1 1 15
Jared Quinlan 1 1 1 0 1 0 0.5 1 1 1 1 0.5 1 1 0 1 12
Daniel Raftery 0.5 1 1 0.5 1 1 0 0 0 1 1 1 1 0.5 1 1 11.5
Ben O Gorman 1 1 0 1 0 1 1 0.5 0 1 1 1 0 0.5 1 1 11
Ruairi O Gorman 0 0.5 1 1 0 1 0 1 0.5 1 0 1 0 0.5 1 1 9.5
Eoghan Tinney 1 0.5 1 0.5 0.5 1 0 0.5 0.5 0 0.5 1 1 0.5 1 9.5
George Muller 0.5 1 1 1 0.5 0 0.5 1 1 0 0 0 1 0.5 0.5 0.5 9
Dillon O Connor 0 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 0.5 1 0 0 1 1 1 9
Niall Brennan 0.5 0 0.5 0.5 1 1 1 0 0.5 1 0.5 0.5 0 0.5 1 0.5 9
Sam O Gorman 0.5 1 0.5 1 1 1 1 0 0 0 0 1 0 1 0 1 9
Thomas Donohoe 1 0.5 1 0 0 0 1 1 1 0 1 0.5 0 0.5 0 1 8.5
Brendan McDonagh 0 0.5 0.5 0 1 1 1 1 0 0 1 0 0.5 0.5 1 0 8
Ryan Keane 1 0 0 0 1 0 0.5 0.5 1 0 1 0 1 1 1 0 8
Kate Connaughton 1 0 0 0.5 0.5 0 1 1 1 0.5 0 1 1 0.5 0 8
Molly Barry 0.5 0 0.5 1 0.5 0.5 1 0 1 0 0.5 0.5 0 0.5 1 0 7.5
Ted Brosnan 0 1 0.5 1 1 0 1 0 0.5 1 0 0 0.5 0 1 7.5
Sean Greaney 0 1 1 0.5 1 0 0 0 1 1 0 0.5 1 0 0.5 0 7.5
Jordan Joyce 1 0 0 0 0 1 1 0 1 1 0.5 0 0 0 1 0.5 7
Alex Casburn 1 1 1 0 0 0 0.5 0 0.5 0.5 0 1 0 0 0.5 1 7
Ellen O Farrell 0.5 0.5 1 0.5 0 0.5 0 0.5 0 0.5 0.5 0.5 1 0.5 0 0 6.5
Casie Craughwell 0.5 0 0.5 0 1 1 0 0 0.5 0 1 0.5 1 0.5 0 0 6.5
Ana O' Sullivan 0 0.5 0.5 1 0 0.5 0 0.5 0 1 0 1 1 0.5 0 0 6.5
Shannon Jordan 1 0 0 0.5 0 1 0 1 0 0 1 0.5 1 0.5 0 0 6.5
Aoife O Farrell 0 1 0 0.5 1 0.5 0.5 1 0 0 0 0.5 0 0.5 0 5.5
Callum Joyce 0.5 0.5 0 0 0 0 1 1 1 0 1 0 0 0 0 0 5
Grace Garvey 0 0 0.5 0 0.5 0 0 0.5 0 1 0.5 0 1 0.5 0 0 4.5
Katie Greaney 0 0.5 1 0 0 0 0 0 0 1 0 0 0 1 0.5 0.5 4.5
Emma Diskin 0 0 0.5 1 0 0.5 0 0 0.5 0 0 0 0 0.5 0 1 4
Yvonne (withdrawn) 0