Bushy Park Matches

Rounds: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |

Round 17

White Score Black Score
1 John (19) 1 Iannis (15) 0
2 Jamie (11.5) 0.5 George (15) 1
3 Sahil (9.5) 0.5 Oliver (14.5) 1
4 Tom Kelly (14) 1 Breon (11.5) 0.5
5 Cian (8.5) 1 Lucy (8) 0.5
6 Tom Browne (8) 0.5 Jeavon (8) 1

Round 16

White Score Black Score
1 Breon (10.5) 1 John (18) 1
2 Tom Kelly (14) 0 Oliver (13.5) 1
3 Sahil (9.5) 0 George (14) 1
4 Iannis (14) 1 Jeavon (8) 0
5 Tom Browne (8) 0 Lucy (7) 1
6 w/d (6) 0 Cian (7.5) 1

Round 15

White Score Black Score
1 Oliver (12.5) 1 John (18) 0
2 George (13) 1 Tom Kelly (14) 0
3 Iannis (13) 1 Cian (7.5) 0
4 Breon (10) 0.5 Sahil (8.5) 1
5 w/d (5) 1 Lucy (7) 0
6 w/d .. (5) 0 w/d .. (4.5) 1

Round 14

White Score Black Score
1 Tom Kelly (11) 3 John (15) 3
2 Jamie (9.5) 2 Iannis (11) 2
3 George (10) 3 Oliver (9.5) 3
4 Jeavon (8) 0 Cian (7.5) 0
5 Lucy (7) 0 Sahil (6.5) 2
6 Bye 0 Breon (8) 2

Round 13

White Score Black Score
1 John (14) 1 George (9.5) 0.5
2 Iannis (10.5) 0.5 Oliver (8.5) 1
3 Jamie (9) 0.5 Tom Kelly (10) 1
4 Jeavon (7) 1 Breon (7.5) 0.5
5 Cian (6.5) 1 Sahil (6.5) 0
6 Bye 0 Lucy (7) 0

Round 12

White Score Black Score
1 Sahil (4) 2.5 John (11) 3
2 Iannis (8) 2.5 Tom Kelly (7.5) 2.5
3 Lucy (6.5) 0.5 George (6.5) 3
4 Cian (4.5) 2 Jamie (6) 3
5 Oliver (5.5) 3 Breon (5.5) 2
6 Bye 0 Jeavon (5) 2

Round 11

White Score Black Score
1 John (10) 1 Cian (4) 0.5
2 Tom Kelly (7) 0.5 Oliver (4.5) 1
3 Sahil (4) 0 Iannis (7) 1
4 Jamie (6) 0 George (5.5) 1
5 Jeavon (5) 0 Breon (5.5) 0

Round 10

White Score Black Score
1 w/d .. (5) 0 John (9) 1
2 Tom Browne (7) 1 Sahil (4) 0
3 Jamie (5) 1 Lucy (6.5) 0
4 Jeavon (4.5) 0.5 Tom Kelly (6) 1
5 Iannis (6) 1 Cian (3.5) 0.5
6 Breon (5) 0.5 George (5) 0.5
7 w/d (4) 1 Oliver (3.5) 1

Round 9

White Score Black Score
1 Breon (5) 0 John (8) 1
2 Lucy (5.5) 1 Tom Kelly (6) 0
3 George (5) 0 Tom Browne (6) 1
4 w/d .. (4.5) 0 Iannis (5) 1
5 Cian (3.5) 0 w/d .. (5) 1
6 Oliver (2.5) 1 Jeavon (4.5) 0
7 w/d (4) 0 w/d .. (4) 1
8 Sahil (4) 0 Jamie (4) 1
9 Bye 0 w/d .. (4.5) 1

Round 8

White Score Black Score
1 Tom Kelly (5.5) 0.5 John (7) 1
2 Tom Browne (5) 1 w/d .. (4.5) 0
3 Jeavon (4) 0.5 Lucy (4.5) 1
4 w/d .. (4) 0.5 George (4) 1
5 w/d .. (3.5) 0.5 Iannis (4) 1
6 Cian (3) 0.5 Breon (4) 1
7 w/d .. (4) 1 Oliver (2) 0.5
8 Jamie (3) 1 w/d (3.5) 0.5
9 Bye 0 Sahil (3) 1

Round 7

White Score Black Score
1 John (6) 1 Lucy (4.5) 0
2 George (4) 0 Tom Kelly (4.5) 1
3 Iannis (4) 0 Tom Browne (4) 1
4 w/d .. (3.5) 1 w/d .. (4) 0
5 w/d (3) 0.5 w/d .. (3.5) 0.5
6 Sahil (3) 0 Jeavon (3) 1
7 Breon (3) 1 Jamie (2.5) 0.5
8 Oliver (1.5) 0.5 Cian (2.5) 0.5
9 Bye 0 w/d .. (2.5) 1

Round 6

White Score Black Score
1 George (4) 0 John (5) 1
2 Lucy (3.5) 1 Tom Browne (4) 0
3 Tom Kelly (3.5) 1 w/d .. (3.5) 0
4 w/d .. (3) 1 Breon (3) 0
5 Jeavon (3) 0 Iannis (3) 1
6 w/d .. (2.5) 0 w/d .. (2.5) 1
7 w/d (2) 1 Cian (2) 0.5
8 Oliver (1.5) 0 Sahil (2) 1
9 Bye 0 Jamie (1.5) 1

Round 5

White Score Black Score
1 w/d .. (3.5) 0 John (4) 1
2 Tom Browne (3) 1 Jeavon (3) 0
3 Iannis (3) 0 George (3) 1
4 Lucy (2.5) 1 w/d .. (2.5) 0
5 Cian (2) 0 Tom Kelly (2.5) 1
6 Sahil (2) 0 Breon (2) 1
7 Jamie (1.5) 0 w/d .. (2) 1
8 w/d .. (1.5) 1 Oliver (1.5) 0
9 Bye 0 w/d (1) 1

Round 4

White Score Black Score
1 John (3) 1 Tom Browne (3) 0
2 w/d .. (2.5) 0 w/d .. (2.5) 1
3 George (2.5) 0.5 Jeavon (2) 1
4 Iannis (2) 1 w/d .. (2) 0
5 Breon (2) 0 Lucy (1.5) 1
6 Tom Kelly (1.5) 1 w/d (1) 0
7 Sahil (1.5) 0.5 Cian (1) 1
8 Jamie (1) 0.5 w/d .. (1) 0.5
9 Bye 0 Oliver (0.5) 1

Round 3

White Score Black Score
1 w/d .. (2) 0 John (2) 1
2 Tom Browne (2) 1 w/d .. (2) 0.5
3 Jeavon (1.5) 0.5 w/d .. (1.5) 1
4 Cian (1) 0 George (1.5) 1
5 Tom Kelly (1) 0.5 Sahil (1) 0.5
6 Iannis (1) 1 Jamie (1) 0
7 w/d (0.5) 0.5 Breon (1) 1
8 Lucy (0.5) 1 Oliver (0) 0.5
9 Bye 0 w/d .. (0) 1

Round 2

White Score Black Score
1 w/d .. (1) 1 Jeavon (1) 0.5
2 w/d .. (1) 0.5 George (1) 0.5
3 Tom Browne (1) 1 Tom Kelly (1) 0
4 John (1) 1 Iannis (1) 0
5 w/d (0.5) 0 w/d .. (1) 1
6 w/d .. (0) 0 Breon (0) 1
7 Oliver (0) 0 Jamie (0) 1
8 Lucy (0) 0.5 Sahil (0) 1
9 Bye 0 Cian (0) 1

Round 1

White Score Black Score
1 w/d .. (0) 1 Lucy (0) 0
2 w/d .. (0) 0 John (0) 1
3 Oliver (0) 0 Tom Browne (0) 1
4 Jeavon (0) 1 w/d (0) 0.5
5 Jamie (0) 0 Tom Kelly (0) 1
6 George (0) 1 Sahil (0) 0
7 Cian (0) 0 w/d .. (0) 1
8 Breon (0) 0 Iannis (0) 1
9 w/d .. (0) 1 Bye 0