Barnaderg Matches

Rounds: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 13 | 8 | 9 | 10 | 11 | 12 | 14 | 15 |

Round 15

White Score Black Score
1 Shauna Boyle (5.5) Joseph Staed (14)
2 Katie Murray (5) 0.5 Ryan Roche (13) 0.5
3 Jack Monaghan (11.5) 0 Morgan Corcoran (6) 1
4 Warren Greaney (5.5) 1 Shauna Considine (8) 0
5 Meabh Boyle (2) Cathal Boyle (7.5)
6 Ronan Dunleavy (7) 1 Leaha Morrissey (4.5) 0
7 Machaela Miskell (5.5) 0 Martin Lohan (6) 1
8 Adah Silke (6) 0.5 Tomas Fleming (5.5) 0.5
9 Darren Flynn (5) 0 Shane Mannion (6) 1
10 Louise O'Boyle (4.5) 0 Alanna Fahy (4.5) 1
11 Megan Miskell (4) Niamh Donohue (4.5)
12 Ruth Staed (3) Francis Kelly (3)

Round 14

White Score Black Score
1 Joseph Staed (13) 1 Adah Silke (6) 0
2 Ryan Roche (12) 1 Darren Flynn (5) 0
3 Machaela Miskell (5.5) 0 Jack Monaghan (10.5) 1
4 Shauna Considine (7) 1 Alanna Fahy (4.5) 0
5 Cathal Boyle (6.5) 1 Shane Mannion (6) 0
6 Tomas Fleming (5.5) Martin Lohan (6)
7 Louise O'Boyle (4.5) 0 Ronan Dunleavy (6) 1
8 Niamh Donohue (4.5) Warren Greaney (5.5)
9 Ruth Staed (3) 0 Morgan Corcoran (5) 1
10 Leaha Morrissey (4.5) 0 Shauna Boyle (4.5) 1
11 Meabh Boyle (2) 0 Katie Murray (4) 1
12 Megan Miskell (3) 1 Francis Kelly (3) 0

Round 13

White Score Black Score
1 Cathal Boyle (6.5) 0 Joseph Staed (12) 1
2 Machaela Miskell (5.5) 0 Ryan Roche (11) 1
3 Martin Lohan (6) 0 Jack Monaghan (9.5) 1
4 Shauna Considine (6) 1 Megan Miskell (3) 0
5 Tomas Fleming (4.5) 1 Darren Flynn (5) 0
6 Niamh Donohue (4.5) 0 Ronan Dunleavy (5) 1
7 Morgan Corcoran (5) 0 Warren Greaney (4.5) 1
8 Alanna Fahy (4.5) 0 Shane Mannion (5) 1
9 Adah Silke (5) 1 Francis Kelly (3) 0
10 Shauna Boyle (4.5) Katie Murray (4)
11 Leaha Morrissey (4) 0.5 Louise O'Boyle (4) 0.5
12 Ruth Staed (3) Meabh Boyle (2)

Round 12

White Score Black Score
1 Joseph Staed (11) 1 Morgan Corcoran (5) 0
2 Martin Lohan (6) 0 Ryan Roche (10) 1
3 Jack Monaghan (8.5) 1 Darren Flynn (5) 0
4 Shauna Boyle (4.5) 0 Cathal Boyle (5.5) 1
5 Francis Kelly (3) Machaela Miskell (5.5)
6 Ruth Staed (3) 0 Shauna Considine (5) 1
7 Ronan Dunleavy (5) Megan Miskell (3)
8 Niamh Donohue (4.5) 0 Adah Silke (4) 1
9 Alanna Fahy (4.5) 0 Tomas Fleming (3.5) 1
10 Katie Murray (4) 0 Shane Mannion (4) 1
11 Louise O'Boyle (3.5) 0.5 Warren Greaney (4) 0.5
12 Meabh Boyle (2) Leaha Morrissey (4)

Round 11

White Score Black Score
1 Darren Flynn (5) 0 Joseph Staed (10) 1
2 Ryan Roche (9) 1 Alanna Fahy (4.5) 0
3 Jack Monaghan (7.5) 1 Shane Mannion (4) 0
4 Adah Silke (4) Cathal Boyle (5.5)
5 Morgan Corcoran (5) 0 Martin Lohan (5) 1
6 Meabh Boyle (2) Ronan Dunleavy (5)
7 Shauna Boyle (3.5) 1 Niamh Donohue (4.5) 0
8 Shauna Considine (4.5) 0.5 Louise O'Boyle (3) 0.5
9 Machaela Miskell (4.5) 1 Ruth Staed (3) 0
10 Warren Greaney (4) Tomas Fleming (3.5)
11 Megan Miskell (3) Katie Murray (4)
12 Francis Kelly (2) 1 Leaha Morrissey (4) 0

Round 10

White Score Black Score
1 Joseph Staed (9) 1 Shane Mannion (4) 0
2 Warren Greaney (4) 0 Ryan Roche (8) 1
3 Tomas Fleming (3.5) 0 Jack Monaghan (6.5) 1
4 Darren Flynn (5) 0 Cathal Boyle (4.5) 1
5 Katie Murray (3) 1 Martin Lohan (5) 0
6 Alanna Fahy (4.5) 0 Morgan Corcoran (4) 1
7 Megan Miskell (3) Machaela Miskell (4.5)
8 Adah Silke (4) 0 Ronan Dunleavy (4) 1
9 Shauna Considine (3.5) 1 Leaha Morrissey (4) 0
10 Meabh Boyle (2) 0 Niamh Donohue (3.5) 1
11 Ruth Staed (3) Louise O'Boyle (3)
12 Francis Kelly (2) 0 Shauna Boyle (2.5) 1

Round 9

White Score Black Score
1 Joseph Staed (8) 1 Warren Greaney (4) 0
2 Jack Monaghan (6.5) 0 Ryan Roche (7) 1
3 Martin Lohan (4) 1 Alanna Fahy (4.5) 0
4 Morgan Corcoran (4) 0 Darren Flynn (4) 1
5 Ronan Dunleavy (4) 0 Machaela Miskell (3.5) 1
6 Shane Mannion (4) 0 Niamh Donohue (2.5) 1
7 Tomas Fleming (3.5) 0 Cathal Boyle (3.5) 1
8 Adah Silke (3.5) 0.5 Katie Murray (2.5) 0.5
9 Louise O'Boyle (3) Megan Miskell (3)
10 Leaha Morrissey (3) 1 Ruth Staed (3) 0
11 Shauna Considine (2.5) 1 Francis Kelly (2) 0
12 Meabh Boyle (2) Shauna Boyle (2.5)

Round 8

White Score Black Score
1 Martin Lohan (4) 0 Joseph Staed (7) 1
2 Ryan Roche (6) 1 Ronan Dunleavy (4) 0
3 Alanna Fahy (4) 0.5 Jack Monaghan (6) 0.5
4 Warren Greaney (3) 1 Machaela Miskell (3.5) 0
5 Ruth Staed (3) Adah Silke (3.5)
6 Cathal Boyle (3.5) Katie Murray (2.5)
7 Shane Mannion (3.5) 0.5 Shauna Considine (2) 0.5
8 Leaha Morrissey (3) 0 Darren Flynn (3) 1
9 Niamh Donohue (2.5) 0 Morgan Corcoran (3) 1
10 Tomas Fleming (2.5) 1 Meabh Boyle (2) 0
11 Shauna Boyle (2.5) 0 Megan Miskell (2) 1
12 Francis Kelly (1.5) 0.5 Louise O'Boyle (2.5) 0.5

Round 7

White Score Black Score
1 Machaela Miskell (3.5) 0 Joseph Staed (6) 1
2 Cathal Boyle (3.5) 0 Jack Monaghan (5) 1
3 Leaha Morrissey (3) 0 Ryan Roche (5) 1
4 Katie Murray (2) 0.5 Ronan Dunleavy (3.5) 0.5
5 Alanna Fahy (3) 1 Warren Greaney (3) 0
6 Niamh Donohue (2.5) 0 Martin Lohan (3) 1
7 Shane Mannion (3) 0.5 Shauna Boyle (2) 0.5
8 Darren Flynn (2.5) 0.5 Ruth Staed (2.5) 0.5
9 Megan Miskell (2) 0 Adah Silke (2.5) 1
10 Meabh Boyle (2) Louise O'Boyle (2.5)
11 Francis Kelly (0.5) 1 Tomas Fleming (2.5) 0
12 Morgan Corcoran (2) 1 Shauna Considine (2) 0

Round 6

White Score Black Score
1 Joseph Staed (5) 1 Katie Murray (2) 0
2 Ronan Dunleavy (3.5) 0 Jack Monaghan (4) 1
3 Ryan Roche (4) 1 Shauna Boyle (2) 0
4 Cathal Boyle (2.5) 1 Alanna Fahy (3) 0
5 Martin Lohan (2.5) 0.5 Leaha Morrissey (2.5) 0.5
6 Adah Silke (2.5) 0 Machaela Miskell (2.5) 1
7 Shauna Considine (2) Meabh Boyle (2)
8 Niamh Donohue (2) 0.5 Ruth Staed (2) 0.5
9 Megan Miskell (2) 0 Warren Greaney (2) 1
10 Louise O'Boyle (2) 0.5 Darren Flynn (2) 0.5
11 Shane Mannion (2) 1 Tomas Fleming (1.5) 1
12 Francis Kelly (0.5) 0 Morgan Corcoran (1) 1

Round 5

White Score Black Score
1 Ronan Dunleavy (3.5) 0 Joseph Staed (4) 1
2 Jack Monaghan (3) 1 Katie Murray (2) 0
3 Tomas Fleming (1.5) 0 Ryan Roche (3) 1
4 Machaela Miskell (2.5) Cathal Boyle (2.5)
5 Ruth Staed (2) Martin Lohan (2.5)
6 Louise O'Boyle (2) Niamh Donohue (2)
7 Leaha Morrissey (2) 0.5 Adah Silke (2) 0.5
8 Darren Flynn (2) 0 Alanna Fahy (2) 1
9 Shauna Boyle (1.5) 0.5 Shauna Considine (1.5) 0.5
10 Meabh Boyle (1.5) 0.5 Megan Miskell (1.5) 0.5
11 Morgan Corcoran (1) 0 Shane Mannion (1) 1
12 Francis Kelly (0.5) 0 Warren Greaney (1) 1

Round 4

White Score Black Score
1 Alanna Fahy (2) 0 Joseph Staed (3) 1
2 Katie Murray (2) Machaela Miskell (2.5)
3 Warren Greaney (1) 0 Ronan Dunleavy (2.5) 1
4 Megan Miskell (1.5) 0 Jack Monaghan (2) 1
5 Cathal Boyle (1.5) 1 Leaha Morrissey (2) 0
6 Adah Silke (1.5) 0.5 Martin Lohan (2) 0.5
7 Shane Mannion (1) 0 Ryan Roche (2) 1
8 Shauna Considine (1) 0.5 Niamh Donohue (1.5) 0.5
9 Shauna Boyle (1) 0.5 Darren Flynn (1.5) 0.5
10 Ruth Staed (1.5) 0.5 Tomas Fleming (1) 0.5
11 Morgan Corcoran (0.5) 0.5 Louise O'Boyle (1.5) 0.5
12 Francis Kelly (0.5) 0 Meabh Boyle (0.5) 1

Round 3

White Score Black Score
1 Joseph Staed (2) 1 Jack Monaghan (2) 0
2 Warren Greaney (1) Ruth Staed (1.5)
3 Ronan Dunleavy (1.5) 1 Tomas Fleming (1) 0
4 Niamh Donohue (1) 0.5 Alanna Fahy (1.5) 0.5
5 Martin Lohan (1) 1 Cathal Boyle (1.5) 0
6 Machaela Miskell (1.5) 1 Shauna Boyle (1) 0
7 Megan Miskell (1) 0.5 Leaha Morrissey (1) 1
8 Louise O'Boyle (1) 0.5 Adah Silke (1) 0.5
9 Meabh Boyle (0.5) 0 Ryan Roche (1) 1
10 Katie Murray (1) 1 Morgan Corcoran (0.5) 0
11 Darren Flynn (1) 0.5 Shauna Considine (0.5) 0.5
12 Shane Mannion (0.5) 0.5 Francis Kelly (0) 0.5

Round 2

White Score Black Score
1 Ronan Dunleavy (1) 0.5 Ruth Staed (1) 0.5
2 Joseph Staed (1) 1 Tomas Fleming (1) 0
3 Jack Monaghan (1) 1 Warren Greaney (1) 0
4 Shauna Considine (0.5) 0 Cathal Boyle (0.5) 1
5 Shauna Boyle (0.5) 0.5 Adah Silke (0.5) 0.5
6 Niamh Donohue (0.5) 0.5 Leaha Morrissey (0.5) 0.5
7 Machaela Miskell (0.5) 1 Louise O'Boyle (0.5) 0.5
8 Darren Flynn (0.5) 0.5 Martin Lohan (0.5) 0.5
9 Alanna Fahy (0.5) 1 Megan Miskell (0.5) 0.5
10 Ryan Roche (0) 1 Morgan Corcoran (0.5) 0
11 Meabh Boyle (0) 0.5 Shane Mannion (0) 0.5
12 Katie Murray (0) 1 Francis Kelly (0) 0

Round 1

White Score Black Score
1 Warren Greaney (0) 1 Shane Mannion (0) 0
2 Tomas Fleming (0) 1 Katie Murray (0) 0
3 Ryan Roche (0) 0 Joseph Staed (0) 1
4 Ruth Staed (0) 1 Megan Miskell (0) 0.5
5 Morgan Corcoran (0) 0.5 Machaela Miskell (0) 0.5
6 Martin Lohan (0) 0.5 Shauna Considine (0) 0.5
7 Louise O'Boyle (0) 0.5 Shauna Boyle (0) 0.5
8 Leaha Morrissey (0) 0.5 Alanna Fahy (0) 0.5
9 Jack Monaghan (0) 1 Meabh Boyle (0) 0
10 Francis Kelly (0) 0 Ronan Dunleavy (0) 1
11 Cathal Boyle (0) 0.5 Niamh Donohue (0) 0.5
12 Adah Silke (0) 0.5 Darren Flynn (0) 0.5