ICU-jnrs Matches
Round 9
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Daniil Z. (21) | 3 | Mateo P-L (18) | 1 | ||
| 2 | Eoin F. (18) | 3 | Conor M. (20) | 1 | ||
| 3 | David R. (18) | 1 | Con K. (20) | 3 | ||
| 4 | Sean H. (20) | 1 | Patrick B. (17) | 3 | ||
| 5 | Felix J. (17) | 3 | Cillian S. (17) | 1 | ||
| 6 | Richard S. (16) | 1 | Eoin H. (16) | 3 | ||
| 7 | Adam M. (15) | 3 | Thomas C. (13) | 1 | ||
| 8 | Liam O'L. (14) | 3 | Benjamin M. (14) | 1 | ||
| 9 | Mihailo M. (6) | 3 | Lorcan C. (13) | 1 | ||
| 10 | Agustin P-L (4) | 3 | Danny K. (12) | 1 | ||
| 11 | Ciaran Bolger (4) | 1 | Jacob Flynn (6) | 3 | ||
| 12 | Martin Fitz (4) | 1 | Rauiri F-C (4) | 3 | ||
| 13 | Leo Phelan (4) | 3 | Jack McI (4) | 1 | ||
| 14 | Robbie K. (2) | 1 | Niall Fitz (4) | 3 | ||
| 15 | Bye | Dean C. (0) |
Round 8
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Con K. (18) | 2 | Daniil Z. (19) | 2 | ||
| 2 | Sean H. (17) | 3 | David R. (17) | 1 | ||
| 3 | Patrick B. (16) | 1 | Conor M. (17) | 3 | ||
| 4 | Eoin F. (15) | 3 | Felix J. (16) | 1 | ||
| 5 | Mateo P-L (15) | 3 | Eoin H. (15) | 1 | ||
| 6 | Benjamin M. (13) | 1 | Cillian S. (14) | 3 | ||
| 7 | Thomas C. (12) | 1 | Richard S. (13) | 3 | ||
| 8 | Lorcan C. (11) | 2 | Adam M. (13) | 2 | ||
| 9 | Mihailo M. (3) | 3 | Danny K. (11) | 1 | ||
| 10 | Ciaran Bolger (3) | 1 | Liam O'L. (11) | 3 | ||
| 11 | Jacob Flynn (3) | 3 | Jack McI (3) | 1 | ||
| 12 | Dean C. (3) | 3 | Leo Phelan (3) | 1 | ||
| 13 | Agustin P-L (1) | 3 | Niall Fitz (3) | 1 | ||
| 14 | Rauiri F-C (1) | 3 | Robbie K. (1) | 1 | ||
| 15 | Bye | 1 | Martin Fitz (1) | 3 |
Round 7
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Daniil Z. (16) | 3 | Sean H. (16) | 1 | ||
| 2 | Conor M. (15) | 2 | Con K. (16) | 2 | ||
| 3 | Patrick B. (13) | 3 | Felix J. (15) | 1 | ||
| 4 | David R. (14) | 3 | Cillian S. (13) | 1 | ||
| 5 | Mateo P-L (12) | 3 | Richard S. (12) | 1 | ||
| 6 | Eoin H. (12) | 3 | Benjamin M. (12) | 1 | ||
| 7 | Thomas C. (11) | 1 | Eoin F. (12) | 3 | ||
| 8 | Liam O'L. (10) | 1 | Adam M. (10) | 3 | ||
| 9 | Leo Phelan (0) | 3 | Lorcan C. (10) | 1 | ||
| 10 | Jacob Flynn (0) | 3 | Danny K. (10) | 1 | ||
| 11 | Robbie K. (0) | 1 | Mihailo M. (0) | 3 | ||
| 12 | Rauiri F-C (0) | 1 | Dean C. (0) | 3 | ||
| 13 | Niall Fitz (0) | 3 | Martin Fitz (0) | 1 | ||
| 14 | Ciaran Bolger (0) | 3 | Agustin P-L (0) | 1 | ||
| 15 | Jack McI (0) | 3 | Bye | 0 |
Round 6
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Sean H. (15) | 1 | Daniel D. (14) | 3 | ||
| 2 | Con K. (13) | 3 | Aliona M. (13) | 1 | ||
| 3 | Daniil Z. (13) | 3 | Mercedes P-L (12) | 1 | ||
| 4 | Eoin H. (11) | 1 | Felix J. (12) | 3 | ||
| 5 | Conor M. (12) | 3 | Benjamin M. (11) | 1 | ||
| 6 | Eoin F. (11) | 1 | David R. (11) | 3 | ||
| 7 | Eabhia Ni M. (11) | 1 | Patrick B. (10) | 3 | ||
| 8 | Cillian S. (10) | 3 | Thomas C. (10) | 1 | ||
| 9 | Richard S. (9) | 3 | Lorcan C. (9) | 1 | ||
| 10 | Adam M. (9) | 1 | Mateo P-L (9) | 3 | ||
| 11 | Danny K. (7) | 3 | Kynesha R. (9) | 1 | ||
| 12 | Sanjay M. (8) | 3 | Liam O'L. (8) | 2 |
Round 5
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Sean H. (12) | 3 | Conor M. (11) | 1 | ||
| 2 | Daniel D. (11) | 3 | Con K. (11) | 2 | ||
| 3 | Mercedes P-L (10) | 2 | Aliona M. (10) | 3 | ||
| 4 | Thomas C. (9) | 1 | Daniil Z. (10) | 3 | ||
| 5 | Felix J. (9) | 3 | Patrick B. (9) | 1 | ||
| 6 | Cillian S. (8) | 2 | Eabhia Ni M. (9) | 2 | ||
| 7 | Richard S. (8) | 1 | Benjamin M. (8) | 3 | ||
| 8 | David R. (8) | 3 | Eoin H. (8) | 3 | ||
| 9 | Eoin F. (8) | 3 | Mateo P-L (7) | 2 | ||
| 10 | Adam M. (6) | 3 | Sanjay M. (7) | 1 | ||
| 11 | Lorcan C. (6) | 3 | Kynesha R. (6) | 3 | ||
| 12 | Danny K. (5) | 2 | Liam O'L. (5) | 3 |
Round 4
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Con K. (9) | 2 | Sean H. (9) | 3 | ||
| 2 | Daniel D. (8) | 3 | Felix J. (8) | 1 | ||
| 3 | Conor M. (8) | 3 | Thomas C. (7) | 2 | ||
| 4 | Patrick B. (7) | 2 | Aliona M. (7) | 3 | ||
| 5 | Mercedes P-L (7) | 3 | David R. (7) | 1 | ||
| 6 | Daniil Z. (7) | 3 | Eoin H. (7) | 1 | ||
| 7 | Benjamin M. (6) | 2 | Eabhia Ni M. (6) | 3 | ||
| 8 | Sanjay M. (5) | 2 | Eoin F. (5) | 3 | ||
| 9 | Kynesha R. (5) | 1 | Richard S. (5) | 3 | ||
| 10 | Cillian S. (5) | 3 | Adam M. (5) | 1 | ||
| 11 | Mateo P-L (4) | 3 | Liam O'L. (4) | 1 | ||
| 12 | Lorcan C. (3) | 3 | Danny K. (4) | 1 |
Round 3
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Sean H. (6) | 3 | Thomas C. (6) | 1 | ||
| 2 | Felix J. (6) | 2 | Conor M. (6) | 2 | ||
| 3 | Eoin H. (6) | 1 | Con K. (6) | 3 | ||
| 4 | Benjamin M. (4) | 2 | Daniel D. (5) | 3 | ||
| 5 | Patrick B. (4) | 3 | Cillian S. (4) | 1 | ||
| 6 | Mercedes P-L (4) | 3 | Richard S. (4) | 1 | ||
| 7 | David R. (4) | 3 | Sanjay M. (4) | 1 | ||
| 8 | Aliona M. (4) | 3 | Kynesha R. (4) | 1 | ||
| 9 | Liam O'L. (3) | 1 | Daniil Z. (4) | 3 | ||
| 10 | Eabhia Ni M. (3) | 3 | Mateo P-L (3) | 1 | ||
| 11 | Danny K. (2) | 2 | Eoin F. (2) | 3 | ||
| 12 | Adam M. (2) | 3 | Lorcan C. (2) | 1 |
Round 2
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Thomas C. (3) | 3 | Kynesha R. (3) | 1 | ||
| 2 | Eoin H. (3) | 3 | Mercedes P-L (3) | 1 | ||
| 3 | Conor M. (3) | 3 | Daniil Z. (3) | 1 | ||
| 4 | Con K. (3) | 3 | Patrick B. (3) | 1 | ||
| 5 | Aliona M. (3) | 1 | Sean H. (3) | 3 | ||
| 6 | Felix J. (3) | 3 | Liam O'L. (2) | 1 | ||
| 7 | Daniel D. (2) | 3 | Eabhia Ni M. (2) | 1 | ||
| 8 | Mateo P-L (1) | 2 | David R. (2) | 2 | ||
| 9 | Sanjay M. (1) | 3 | Danny K. (1) | 1 | ||
| 10 | Richard S. (1) | 3 | Eoin F. (1) | 1 | ||
| 11 | Lorcan C. (1) | 1 | Cillian S. (1) | 3 | ||
| 12 | Benjamin M. (1) | 3 | Adam M. (1) | 1 |
Round 1
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Thomas C. (0) | 3 | Benjamin M. (0) | 1 | ||
| 2 | Richard S. (0) | 1 | Con K. (0) | 3 | ||
| 3 | Patrick B. (0) | 3 | Lorcan C. (0) | 1 | ||
| 4 | Niall Fitz (0) | Martin Fitz (0) | ||||
| 5 | Mateo P-L (0) | 1 | Conor M. (0) | 3 | ||
| 6 | Liam O'L. (0) | 2 | Sean H. (0) | 3 | ||
| 7 | Kynesha R. (0) | 3 | Adam M. (0) | 1 | ||
| 8 | Eoin F. (0) | 1 | Eoin H. (0) | 3 | ||
| 9 | Eabhia Ni M. (0) | 2 | Felix J. (0) | 3 | ||
| 10 | David R. (0) | 2 | Daniel D. (0) | 2 | ||
| 11 | Danny K. (0) | 1 | Mercedes P-L (0) | 3 | ||
| 12 | Daniil Z. (0) | 3 | Sanjay M. (0) | 1 | ||
| 13 | Cillian S. (0) | 1 | Aliona M. (0) | 3 |
