Champions Matches  
Round 4
  
    |  | White | Score | Black | Score |  | 
        
        | 1 | Craughwell (8.5) | 1.5 | Ballinlass (9.5) | 2.5 |  |  | 
          
        | 2 | Claregalway (6.5) | 3 | Briarhill (7.5) | 1 |  |  | 
          
        | 3 | The Bridge (5.5) | 3.5 | The Jez (6) | 0.5 |  |  | 
          
        | 4 | Fhursa (5) | 3 | Bushy Pk. (6) | 1 |  |  | 
          
        | 5 | St. Patricks (4) | 4 | Claran (1.5) | 0 |  |  | 
  
Round 3
  
    |  | White | Score | Black | Score |  | 
        
        | 1 | Claregalway (6) | 0.5 | Ballinlass (6) | 3.5 |  |  | 
          
        | 2 | Fhursa (4.5) | 0.5 | Craughwell (5) | 3.5 |  |  | 
          
        | 3 | Bushy Pk. (4) | 2 | The Jez (4) | 2 |  |  | 
          
        | 4 | The Bridge (3.5) | 2 | St. Patricks (2) | 2 |  |  | 
          
        | 5 | Claran (1.5) | 0 | Briarhill (3.5) | 4 |  |  | 
  
Round 2
  
    |  | White | Score | Black | Score |  | 
        
        | 1 | The Jez (3) | 1 | Ballinlass (3) | 3 |  |  | 
          
        | 2 | Craughwell (2) | 3 | The Bridge (2.5) | 1 |  |  | 
          
        | 3 | St. Patricks (2) | 0 | Claregalway (2) | 4 |  |  | 
          
        | 4 | Briarhill (1.5) | 2 | Bushy Pk. (2) | 2 |  |  | 
          
        | 5 | Claran (1) | 0.5 | Fhursa (1) | 3.5 |  |  | 
  
Round 1
  
    |  | White | Score | Black | Score |  | 
        
        | 1 | Fhursa (0) | 1 | The Jez (0) | 3 |  |  | 
          
        | 2 | Claregalway (0) | 2 | Craughwell (0) | 2 |  |  | 
          
        | 3 | Bushy Pk. (0) | 2 | St. Patricks (0) | 2 |  |  | 
          
        | 4 | Briarhill (0) | 1.5 | The Bridge (0) | 2.5 |  |  | 
          
        | 5 | Ballinlass (0) | 3 | Claran (0) | 1 |  |  | 
  
 
   
https://
www.chessossity.com/chessapp