nov-2018 Matches

Rounds: 1 | 2 | 3 | 4 | 5 | 6 |

Round 6

White Score Black Score
1 Eoghan Collins (14) 3 Jack Joseph Nolan (14) 1
2 Oscar Roe (13) 3 Eoghan Cooke (12) 1
3 Alexander McA. (12) 1 Eoin Ryan (12) 3
4 Oisin mahon (11) 1 Ellen Kelly (11) 3
5 Leon D. (i) (11) 3 Ben Fegan (11) 1
6 Matthew Scahill (i) (10) 1 Tymofii K. (10) 3
7 John Kenny (10) 0 Luke Scarry (9) 3
8 Eoin Prendergast (i) (10) 3 Sam Hickson (i) (9) 1
9 Daniel Action (i) (9) 1 Mumtahain Fatima (9) 3
10 Alison Poole (i) (8) 1 Jack Gerard Nolan (i) (8) 3
11 Kara McGivern (i) (7) 3 Conor Nolan (i) (8) 1
12 Bye 0 Tom Kavanagh (i) (7) 3

Round 5

White Score Black Score
1 Eoin Ryan (11) 1 Eoghan Collins (11) 3
2 Eoghan Cooke (11) 1 Jack Joseph Nolan (11) 3
3 Oisin mahon (10) 1 Oscar Roe (10) 3
4 Tymofii K. (8) 2 Alexander McA. (10) 2
5 Mumtahain Fatima (8) 1 Ellen Kelly (8) 3
6 Luke Scarry (8) 1 Ben Fegan (8) 3
7 Leon D. (i) (8) 3 Daniel Action (i) (8) 1
8 John Kenny (7) 3 Alison Poole (i) (7) 1
9 Conor Nolan (i) (7) 1 Matthew Scahill (i) (7) 3
10 Kara McGivern (i) (6) 1 Eoin Prendergast (i) (7) 3
11 Sam Hickson (i) (6) 3 Tom Kavanagh (i) (6) 1
12 Bye 0 Jack Gerard Nolan (i) (5) 3

Round 4

White Score Black Score
1 Jack Joseph Nolan (9) 2 Eoin Ryan (9) 2
2 Leon D. (i) (7) 1 Eoghan Cooke (8) 3
3 Eoghan Collins (8) 3 Tymofii K. (7) 1
4 Mumtahain Fatima (7) 1 Oscar Roe (7) 3
5 Alexander McA. (7) 3 Daniel Action (i) (7) 1
6 Matthew Scahill (i) (6) 1 Oisin mahon (7) 3
7 Luke Scarry (5) 3 Tom Kavanagh (i) (5) 1
8 Eoin Prendergast (i) (5) 2 John Kenny (5) 2
9 Ellen Kelly (5) 3 Kara McGivern (i) (5) 1
10 Ben Fegan (5) 3 Sam Hickson (i) (5) 1
11 Conor Nolan (i) (4) 3 Jack Gerard Nolan (i) (4) 1
12 Bye 0 Alison Poole (i) (4) 3

Round 3

White Score Black Score
1 Jack Joseph Nolan (6) 3 Oscar Roe (6) 1
2 Eoin Ryan (6) 3 Mumtahain Fatima (6) 1
3 Eoghan Cooke (5) 3 Matthew Scahill (i) (5) 1
4 Kara McGivern (i) (4) 1 Eoghan Collins (5) 3
5 Tymofii K. (4) 3 Ellen Kelly (4) 1
6 Sam Hickson (i) (4) 1 Daniel Action (i) (4) 3
7 John Kenny (4) 1 Oisin mahon (4) 3
8 Eoin Prendergast (i) (4) 1 Alexander McA. (4) 3
9 Jack Gerard Nolan (i) (3) 1 Leon D. (i) (4) 3
10 Tom Kavanagh (i) (2) 3 Alison Poole (i) (3) 1
11 Luke Scarry (2) 3 Conor Nolan (i) (3) 1
12 Bye 0 Ben Fegan (2) 3

Round 2

White Score Black Score
1 Oisin mahon (3) 1 Jack Joseph Nolan (3) 3
2 Mumtahain Fatima (3) 3 Eoin Prendergast (i) (3) 1
3 Eoin Ryan (3) 3 Tymofii K. (3) 1
4 Ellen Kelly (3) 1 Oscar Roe (3) 3
5 Eoghan Cooke (2) 3 Sam Hickson (i) (3) 1
6 Matthew Scahill (i) (2) 3 Alison Poole (i) (2) 1
7 Conor Nolan (i) (2) 1 Eoghan Collins (2) 3
8 Daniel Action (i) (1) 3 Jack Gerard Nolan (i) (2) 1
9 Tom Kavanagh (i) (1) 1 John Kenny (1) 3
10 Kara McGivern (i) (1) 3 Luke Scarry (1) 1
11 Ben Fegan (1) 1 Alexander McA. (1) 3
12 Bye 0 Leon D. (i) (1) 3

Round 1

White Score Black Score
1 Tymofii K. (0) 3 Kara McGivern (i) (0) 1
2 Oscar Roe (0) 3 Tom Kavanagh (i) (0) 1
3 Leon D. (i) (0) 1 Eoin Ryan (0) 3
4 Jack Joseph Nolan (0) 3 John Kenny (0) 1
5 Jack Gerard Nolan (i) (0) 2 Matthew Scahill (i) (0) 2
6 Eoghan Collins (0) 2 Eoghan Cooke (0) 2
7 Ellen Kelly (0) 3 Luke Scarry (0) 1
8 Daniel Action (i) (0) 1 Eoin Prendergast (i) (0) 3
9 Ben Fegan (0) 1 Oisin mahon (0) 3
10 Alison Poole (i) (0) 2 Conor Nolan (i) (0) 2
11 Alexander McA. (0) 1 Mumtahain Fatima (0) 3
12 Sam Hickson (i) (0) 3 Bye 0