Oct. one-day Matches

Rounds: 1 | 2 | 3 | 4 | 5 |

Round 5

White Score Black Score
1 Ciaran O'D. (11) 1 Oscar Roe (12) 3
2 Szymon (11) 3.5 Cathal R. (11) 1
3 B - Robyn H. (10) 1 Noah Kirby (11) 3
4 Marc Hickson (10) 1 Luke S. (10) 3
5 Leon D. (10) 3 Macdara M. (10) 1
6 Ruadhan Dwyer (9) 1 Berci J. (10) 3
7 Eoghan Collins (9) 3 Christopher W. (10) 1
8 Eoghan C. (9) 1 Odhran O'D (9) 3
9 Ben F. (9) 3 Eoin P. (9) 1
10 Amy Cox (8) 1 Jack O'C. (9) 3
11 Tom Kavanagh (8) 2 B - Kieran Mino-Pfaffle (8) 2
12 Samuel Hickson (8) 1 Leon Hume (8) 3
13 Jack Nolan (8) 1 Cian V. (8) 3
14 B - Isaac McCoy (8) 1 Enitz p. (8) 3
15 Aleksander (8) 3 James Coyne (8) 1
16 B - Jake Corcoran (7) 1 Samuel Dwyer (7) 3
17 Maitiu W. (7) 3 B - Callum Graham (6) 1
18 Evan Jose (6) 3 B - Darragh Lally (7) 1
19 Tymofii (6) 3 B - Oscar Whysall (6) 1
20 B - Tony Browne (6) 3 B - Daniel W. (6) 1
21 B - Charlie Miller (6) 2 B - Rushil B. (6) 2
22 B- Saidbh McNamara (5) 3 B - Cathal McGinty (5) 2
23 B - Lauren Kiely (4) 2 B - Dylan Collins (4) 2

Round 4

White Score Black Score
1 Luke S. (9) 1 Oscar Roe (9) 3
2 Cathal R. (9) 2 Ciaran O'D. (9) 2
3 Noah Kirby (8) 3 Odhran O'D (8) 1
4 Eoghan Collins (8) 1 Szymon (8) 3
5 Samuel Hickson (7) 1 Christopher W. (7) 3
6 James Coyne (7) 1 B - Robyn H. (7) 3
7 Cian V. (7) 1 Macdara M. (7) 3
8 Ben F. (7) 2 Jack O'C. (7) 2
9 B - Kieran Mino-Pfaffle (7) 1 Leon D. (7) 3
10 Amy Cox (7) 1 Marc Hickson (7) 3
11 Ruadhan Dwyer (6) 3 Leon Hume (7) 1
12 Eoghan C. (6) 3 Samuel Dwyer (6) 1
13 B - Oscar Whysall (5) 1 Eoin P. (6) 3
14 Jack Nolan (5) 3 B - Callum Graham (5) 1
15 Enitz p. (5) 3 B - Charlie Miller (5) 1
16 Berci J. (5) 5 Evan Jose (5) 1
17 B - Isaac McCoy (5) 3 B - Tony Browne (5) 1
18 B - Daniel W. (5) 1 Tom Kavanagh (5) 3
19 Aleksander (5) 3 Tymofii (5) 1
20 B- Saidbh McNamara (4) 1 Maitiu W. (4) 3
21 B - Cathal McGinty (4) 1 B - Jake Corcoran (4) 3
22 B - Dylan Collins (3) 1 B - Darragh Lally (4) 3
23 B - Lauren Kiely (3) 1 B - Rushil B. (3) 3

Round 3

White Score Black Score
1 Oscar Roe (6) 3 Macdara M. (6) 1
2 Odhran O'D (6) 2 Eoghan Collins (6) 2
3 Luke S. (6) 3 Cian V. (6) 1
4 Leon D. (6) 1 Cathal R. (6) 3
5 B - Robyn H. (6) 1 Ciaran O'D. (6) 3
6 Szymon (5) 3 Ben F. (6) 1
7 Eoin P. (5) 1 Noah Kirby (5) 3
8 Leon Hume (4) 3 Aleksander (4) 1
9 James Coyne (4) 3 Tymofii (4) 1
10 Jack O'C. (4) 3 B - Isaac McCoy (4) 1
11 Christopher W. (4) 3 Tom Kavanagh (4) 1
12 B - Tony Browne (4) 1 Samuel Hickson (4) 3
13 B - Oscar Whysall (4) 1 Marc Hickson (4) 3
14 B - Kieran Mino-Pfaffle (4) 3 Enitz p. (4) 1
15 Amy Cox (4) 3 Evan Jose (4) 1
16 Ruadhan Dwyer (3) 3 Maitiu W. (3) 1
17 B - Darragh Lally (3) 1 Samuel Dwyer (3) 3
18 B - Dylan Collins (2) 1 Eoghan C. (3) 3
19 Berci J. (2) 3 B- Saidbh McNamara (2) 2
20 B - Rushil B. (2) 1 Jack Nolan (2) 3
21 B - Daniel W. (2) 3 B - Lauren Kiely (2) 1
22 B - Charlie Miller (2) 3 B - Jake Corcoran (2) 2
23 B - Callum Graham (2) 3 B - Cathal McGinty (2) 2

Round 2

White Score Black Score
1 Tymofii (3) 1 Eoghan Collins (3) 3
2 Samuel Hickson (3) 1 Leon D. (3) 3
3 Macdara M. (3) 3 Marc Hickson (3) 1
4 Jack O'C. (3) 1 Odhran O'D (3) 3
5 Evan Jose (3) 1 Cian V. (3) 3
6 Ciaran O'D. (3) 3 Christopher W. (3) 1
7 Cathal R. (3) 3 Leon Hume (3) 1
8 B - Kieran Mino-Pfaffle (3) 1 Ben F. (3) 3
9 Maitiu W. (2) 1 B - Robyn H. (3) 3
10 Jack Nolan (1) 1 Oscar Roe (3) 3
11 B - Callum Graham (1) 1 Luke S. (3) 3
12 Szymon (2) 3 B - Darragh Lally (2) 1
13 Eoghan C. (2) 1 Noah Kirby (2) 3
14 Berci J. (1) 1 Eoin P. (2) 3
15 Tom Kavanagh (1) 3 B - Charlie Miller (1) 1
16 B - Tony Browne (1) 3 B- Saidbh McNamara (1) 1
17 B - Rushil B. (1) 1 B - Oscar Whysall (1) 3
18 B - Jake Corcoran (1) 1 James Coyne (1) 3
19 B - Isaac McCoy (1) 3 B - Dylan Collins (1) 1
20 B - Daniel W. (1) 1 Enitz p. (1) 3
21 B - Cathal McGinty (1) 1 Amy Cox (1) 3
22 Aleksander (1) 3 B - Lauren Kiely (1) 1
23 Samuel Dwyer (0) 3 Ruadhan Dwyer (0) 3

Round 1

White Score Black Score
1 Tom Kavanagh (0) 1 Jack O'C. (0) 3
2 Oscar Roe (0) 3 B - Oscar Whysall (0) 1
3 Odhran O'D (0) 3 Aleksander (0) 1
4 Noah Kirby (0) 2 Szymon (0) 2
5 Marc Hickson (0) 3 B - Rushil B. (0) 1
6 Macdara M. (0) 3 James Coyne (0) 1
7 Luke S. (0) 3 Jack Nolan (0) 1
8 Leon Hume (0) 3 B - Daniel W. (0) 1
9 Leon D. (0) 3 B - Tony Browne (0) 1
10 Evan Jose (0) 3 B - Callum Graham (0) 1
11 Eoin P. (0) 2 Eoghan C. (0) 2
12 Eoghan Collins (0) 3 B - Jake Corcoran (0) 1
13 Enitz p. (0) 1 Samuel Hickson (0) 3
14 Ciaran O'D. (0) 3 Amy Cox (0) 1
15 Cian V. (0) 3 B - Cathal McGinty (0) 1
16 Christopher W. (0) 3 Berci J. (0) 1
17 Ben F. (0) 3 B - Isaac McCoy (0) 1
18 B- Saidbh McNamara (0) 1 B - Kieran Mino-Pfaffle (0) 3
19 B - Lauren Kiely (0) 1 Cathal R. (0) 3
20 B - Dylan Collins (0) 1 B - Robyn H. (0) 3
21 B - Darragh Lally (0) 2 Maitiu W. (0) 2
22 B - Charlie Miller (0) 1 Tymofii (0) 3