Nov. Rapid Matches

Rounds: 1 | 2 | 3 | 4 | 5 |

Round 5

White Score Black Score
1 A - Luke S. (11) 3 A - Jack O'C. (12) 1
2 A - Oisin M. (10) 1 A - Eoghan Collins (11) 3
3 A - Odhran O'D. (10) 3 A - Oscar Roe (11) 1
4 A - Szymon (10) 3 A - Cian V. (10) 1
5 A - Christopher W. (10) 1 A - Ciaran O'D. (10) 3
6 A - Shane L. (9) 3 Oscar Whysall (10) 1
7 Callum Graham (8) 1 Conor Keane (9) 3
8 Dylan Collins (8) 1 Cathal McGinty (8) 3
9 Clara Power (8) 2 Eabha Collins (8) 3
10 A - Theo S. (8) 3 Daniel Acton (8) 1
11 A - Macdara M. (8) 3 Tom Kavanagh (8) 1
12 A - Eoin P. (8) 3 Roisin W. (8) 1
13 Daven B. (7) 1 Conor Francis K. (8) 3
14 A - Aleksandr (8) 3 Daniel Walsh (7) 1
15 Evan Jose (6) 1 A - Leon D. (7) 3
16 Tom Gill (6) 1 A - Isaac McCoy (6) 3
17 Roisin Kronska (6) 1 Robyn H. (6) 3
18 Maeve Heuten (4) 1 Vincent Power (6) 3
19 Bye 0 Maeve prendergast (4) 3

Round 4

White Score Black Score
1 A - Jack O'C. (9) 3 A - Cian V. (9) 1
2 A - Szymon (9) 1 A - Luke S. (8) 3
3 A - Eoghan Collins (8) 3 A - Shane L. (8) 1
4 A - Oscar Roe (8) 3 A - Eoin P. (7) 1
5 Oscar Whysall (7) 3 A - Macdara M. (7) 1
6 Cathal McGinty (7) 1 A - Odhran O'D. (7) 3
7 A - Oisin M. (7) 3 Callum Graham (7) 1
8 A - Ciaran O'D. (7) 3 Dylan Collins (7) 1
9 Conor Keane (6) 3 Conor Francis K. (7) 1
10 A - Christopher W. (7) 3 A - Leon D. (6) 1
11 Daven B. (6) 1 A - Theo S. (5) 3
12 Vincent Power (5) 1 A - Aleksandr (5) 3
13 Tom Kavanagh (5) 3 Roisin Kronska (5) 1
14 Roisin W. (5) 3 A - Isaac McCoy (5) 1
15 Eabha Collins (5) 3 Daniel Walsh (5) 2
16 Daniel Acton (5) 3 Evan Jose (5) 1
17 Clara Power (5) 3 Maeve Heuten (3) 1
18 Roisin Murphy (3) 1 Tom Gill (3) 3
19 Maeve prendergast (3) 1 Robyn H. (3) 3

Round 3

White Score Black Score
1 A - Szymon (6) 3 A - Christopher W. (6) 1
2 A - Odhran O'D. (6) 1 A - Jack O'C. (6) 3
3 A - Cian V. (6) 3 Cathal McGinty (6) 1
4 A - Luke S. (5) 3 A - Macdara M. (6) 1
5 A - Leon D. (5) 1 A - Eoghan Collins (5) 3
6 Evan Jose (4) 1 A - Oscar Roe (5) 3
7 A - Isaac McCoy (4) 1 A - Shane L. (5) 3
8 Dylan Collins (4) 3 Vincent Power (4) 1
9 Conor Keane (4) 2 Daven B. (4) 2
10 Conor Francis K. (4) 3 A - Aleksandr (4) 1
11 Callum Graham (4) 3 Daniel Walsh (4) 1
12 A - Oisin M. (4) 3 Daniel Acton (4) 1
13 A - Eoin P. (4) 3 Tom Kavanagh (4) 1
14 A - Ciaran O'D. (4) 3 Clara Power (4) 1
15 Oscar Whysall (4) 3 Roisin Murphy (2) 1
16 Tom Gill (2) 1 Roisin Kronska (2) 3
17 Robyn H. (2) 1 A - Theo S. (2) 3
18 Maeve Heuten (2) 1 Roisin W. (2) 3
19 Eabha Collins (2) 3 Maeve prendergast (2) 1

Round 2

White Score Black Score
1 Daven B. (3) 1 A - Christopher W. (3) 3
2 Daniel Acton (3) 1 A - Odhran O'D. (3) 3
3 Conor Keane (3) 1 A - Szymon (3) 3
4 Cathal McGinty (3) 3 Clara Power (3) 1
5 A - Macdara M. (3) 3 Callum Graham (3) 1
6 A - Luke S. (3) 2 A - Shane L. (3) 2
7 A - Jack O'C. (3) 3 A - Isaac McCoy (3) 1
8 A - Cian V. (3) 3 Dylan Collins (3) 1
9 Evan Jose (2) 2 Oscar Whysall (2) 2
10 Daniel Walsh (2) 2 A - Leon D. (2) 3
11 Roisin W. (1) 1 A - Oscar Roe (2) 3
12 A - Eoghan Collins (2) 3 Roisin Murphy (1) 1
13 Vincent Power (1) 3 Maeve prendergast (1) 1
14 Tom Kavanagh (1) 3 Maeve Heuten (1) 1
15 Roisin Kronska (1) 1 A - Eoin P. (1) 3
16 Robyn H. (1) 1 A - Oisin M. (1) 3
17 Eabha Collins (1) 1 A - Ciaran O'D. (1) 3
18 Conor Francis K. (1) 3 Tom Gill (1) 1
19 A - Theo S. (1) 1 A - Aleksandr (1) 3

Round 1

White Score Black Score
1 Tom Gill (0) 1 Daven B. (0) 3
2 Roisin W. (0) 1 A - Macdara M. (0) 3
3 Roisin Murphy (0) 1 Callum Graham (0) 3
4 Maeve prendergast (0) 1 Cathal McGinty (0) 3
5 Maeve Heuten (0) 1 A - Luke S. (0) 3
6 Dylan Collins (0) 3 Eabha Collins (0) 1
7 Daniel Walsh (0) 2 Evan Jose (0) 2
8 Daniel Acton (0) 3 Robyn H. (0) 1
9 Clara Power (0) 3 Vincent Power (0) 1
10 A - Theo S. (0) 1 Conor Keane (0) 3
11 A - Shane L. (0) 3 Tom Kavanagh (0) 1
12 A - Oscar Roe (0) 2 A - Eoghan Collins (0) 2
13 A - Odhran O'D. (0) 3 A - Oisin M. (0) 1
14 A - Leon D. (0) 2 Oscar Whysall (0) 2
15 A - Isaac McCoy (0) 3 Roisin Kronska (0) 1
16 A - Eoin P. (0) 1 A - Jack O'C. (0) 3
17 A - Ciaran O'D. (0) 1 A - Cian V. (0) 3
18 A - Christopher W. (0) 3 Conor Francis K. (0) 1
19 A - Aleksandr (0) 1 A - Szymon (0) 3