swapchess
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Dylan & Ronan | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 |
| Eoin & Conor | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 19 |
| Tymofii | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 17 |
| Eoghan & Eoghan | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 15 |
| Oisin & Shane | 3 | 3 | 1 | 1 | 3 | 3 | 1 | 15 |
| Jack & Oscar | 1 | 1 | 3 | 3 | 3 | 1 | 3 | 15 |
| Odhran & Ciaran | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 13 |
| Szymon & Ben | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 13 |
| John & Danny | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 11 |
| Leo & James | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 11 |
| Mumtahain & Kara | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 11 |
| Aveen & Michael | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
