Autumn League B

Round 1 2 3 4 5 6 7 8 9 10 Total
Sophie Armstrong 1 1 1 1 1 1 1 1 8
Julia Mullen 0 1 1 1 0 0.5 1 1 5.5
Hannah Hayes 1 0.5 0 1 1 1 0 1 5.5
Rosie Bushnell 0 1 1 1 0.5 1 1 5.5
Anna Kharroubi 1 1 1 0 0 1 1 0 5
Doireann Walsh 0 1 0 1 1 1 0 1 5
Emily Bowen 1 1 0 1 1 0 0.5 0 4.5
Lucy Stronge 0.5 0 1 0.5 1 1 0.5 0 4.5
Katie Small 0.5 1 1 1 0 0 0 1 4.5
Aisling O'Leary 0.5 1 1 1 0 1 0 4.5
Laura Fox 1 0 0 1 0 1 1 0 4
Sarah Armstrong 1 0.5 0 0.5 0 1 0 1 4
Etain Molloy 1 1 0 0 0 1 1 4
Julia Musa 1 0.5 0 0.5 0 1 0.5 0.5 4
Lucy Roche 1 0 0 0.5 1 1 0 0 3.5
Sofia Cotorobai 0 0 0 1 1 0 0.5 1 3.5
Robyn Cogan 0 1 1 0 0 0 1 0.5 3.5
Emma O'Leary 0 1 1 0 1 0 0.5 0 3.5
Roisin Hayes 1 0.5 0 0 1 0 0 0 2.5
Kate Walsh 0 0 1 0 0 1 0.5 0 2.5
Afric Walsh 1 1 0 0 0 2
Robyn McKenna 1 0 0 0 0 0 0.5 1.5
Lucy Hogan 0 0.5 0.5 1
Joudi Rashman 0 0 0 0.5 0.5 1
Aneesha Thamp 0 0.5 0 0.5 0 1
Afric Walsh (withdrawn) 0.5 0.5
Ariadni Krasadaki (withdrawn) 0.5 0.5
Rosie Bushnell (withdrawn) 0 0
Lucy Strong (withdrawn) 0
Leah Cramer (withdrawn) 0 0
Aisling O'Leary (withdrawn) 0
Caoimhe Walsh (withdrawn) 0 0
Megan Donnellan (withdrawn) 0 0