Galway N.S. Finals
| Round | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|
| Bushy Pk. | 7 | 3 | 7 | 7 | 7 | 8 | 39 |
| Pat's Hat | 7.5 | 5 | 8 | 6 | 6 | 6 | 38.5 |
| GMA | 5.5 | 7.5 | 8 | 2 | 1 | 6 | 30 |
| Scoil Fhursa | 6.5 | 2 | 6.5 | 1 | 5 | 5.5 | 26.5 |
| Brierhill stars | 2.5 | 6 | 3.5 | 3.5 | 3 | 8 | 26.5 |
| The Bridge | 6 | 4 | 0 | 6 | 4.5 | 4.5 | 25 |
| Knocknacarra | 1 | 2.5 | 6 | 5 | 7 | 2 | 23.5 |
| Flying Knights | 6 | 4 | 1 | 4.5 | 5.5 | 2 | 23 |
| Claregalway ETNS | 1.5 | 5.5 | 6 | 4 | 2.5 | 3.5 | 23 |
| Postman Pat | 3.5 | 5 | 4.5 | 4 | 3.5 | 2.5 | 23 |
| King Pawns | 6.5 | 6 | 0 | 8 | 2 | 0 | 22.5 |
| Kings Bishops | 4.5 | 0.5 | 7 | 0 | 6 | 3.5 | 21.5 |
| Claddagh | 4.5 | 3 | 1.5 | 3.5 | 2.5 | 6 | 21 |
| St. James | 3.5 | 2 | 5 | 2 | 4 | 4.5 | 21 |
| The Chess Nuts | 2 | 4.5 | 2 | 4.5 | 1 | 6 | 20 |
| The Hungry Horsies | 1.5 | 3.5 | 1 | 6 | 4 | 2 | 18 |
| Chessters | 0.5 | 6 | 3 | 3 | 5.5 | 0 | 18 |
| Craughwell - 1 (withdrawn) | 0 | ||||||
| GMA - 3 (withdrawn) | 0 | ||||||
| Craughwell - 2 (withdrawn) | 0 |
