Girls - Galway Matches  
Round 4
  
    |  | White | Score | Black | Score |  | 
        
        | 1 | Briarhill (8.5) | 1 | Craughwell (9) | 3 |  |  | 
          
        | 2 | Scoil Ide (6) | 3 | Fhursa (6) | 1 |  |  | 
          
        | 3 | Salthill (1) | 0 | Bridge (5.5) | 4 |  |  | 
  
Round 3
  
    |  | White | Score | Black | Score |  | 
        
        | 1 | Fhursa (5) | 1 | Craughwell (6) | 3 |  |  | 
          
        | 2 | Bridge (5) | 0.5 | Briarhill (5) | 3.5 |  |  | 
          
        | 3 | Salthill (0.5) | 0.5 | Scoil Ide (2.5) | 3.5 |  |  | 
  
Round 2
  
    |  | White | Score | Black | Score |  | 
        
        | 1 | Bridge (4) | 1 | Craughwell (3) | 3 |  |  | 
          
        | 2 | Scoil Ide (1) | 1.5 | Briarhill (2.5) | 2.5 |  |  | 
          
        | 3 | Fhursa (1.5) | 3.5 | Salthill (0) | 0.5 |  |  | 
  
Round 1
  
    |  | White | Score | Black | Score |  | 
        
        | 1 | Salthill (0) | 0 | Bridge (0) | 4 |  |  | 
          
        | 2 | Craughwell (0) | 3 | Scoil Ide (0) | 1 |  |  | 
          
        | 3 | Briarhill (0) | 2.5 | Fhursa (0) | 1.5 |  |  | 
  
 
   
https://
www.chessossity.com/chessapp