WoI-2018 Matches
Round 8
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Killeeneen (8) | 0 | Ennis A (26) | 4 | ||
| 2 | Bushy Pk. (14.5) | 1 | Rooks - B'sloe (17) | 3 | ||
| 3 | Longford (17) | 3 | St. Pats (10) | 1 | ||
| 4 | Galway (15) | 1 | GJCC (16) | 3 | ||
| 5 | Knights - B'sloe (8.5) | 2 | Ennis B (12) | 2 |
Round 7
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Ennis A (22) | 4 | St. Pats (10) | 0 | ||
| 2 | GJCC (14) | 2 | Longford (15) | 2 | ||
| 3 | Galway (13) | 2 | Rooks - B'sloe (15) | 2 | ||
| 4 | Knights - B'sloe (8.5) | 0 | Bushy Pk. (10.5) | 4 | ||
| 5 | Killeeneen (7) | 1 | Ennis B (9) | 3 |
Round 6
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Knights - B'sloe (8.5) | 0 | Ennis A (18) | 4 | ||
| 2 | Bushy Pk. (9.5) | 1 | Longford (12) | 3 | ||
| 3 | GJCC (11) | 3 | Ennis B (8) | 1 | ||
| 4 | Rooks - B'sloe (11) | 4 | Killeeneen (6) | 1 | ||
| 5 | St. Pats (9) | 1 | Galway (10) | 3 |
Round 5
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Bushy Pk. (9.5) | 0 | Ennis A (14) | 4 | ||
| 2 | Longford (10) | 2 | Galway (8) | 2 | ||
| 3 | GJCC (8) | 3 | Knights - B'sloe (7.5) | 1 | ||
| 4 | Ennis B (7) | 1 | Rooks - B'sloe (8) | 3 | ||
| 5 | St. Pats (6) | 3 | Killeeneen (5) | 1 |
Round 4
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Ennis A (11) | 3 | Longford (9) | 1 | ||
| 2 | St. Pats (5) | 1 | Bushy Pk. (6.5) | 3 | ||
| 3 | Rooks - B'sloe (6) | 2 | GJCC (6) | 2 | ||
| 4 | Galway (5.5) | 2.5 | Ennis B (5.5) | 1.5 | ||
| 5 | Killeeneen (1) | 4 | Knights - B'sloe (4.5) | 3 |
Round 3
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | GJCC (6) | 0 | Ennis A (7) | 4 | ||
| 2 | Rooks - B'sloe (5) | 1 | Longford (6) | 3 | ||
| 3 | Ennis B (4) | 1.5 | Bushy Pk. (4) | 2.5 | ||
| 4 | Knights - B'sloe (2.5) | 2 | St. Pats (3) | 2 | ||
| 5 | Killeeneen (1) | 0 | Galway (1.5) | 4 |
Round 2
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Ennis A (4) | 3 | Rooks - B'sloe (4) | 1 | ||
| 2 | Longford (4) | 2 | Ennis B (2) | 2 | ||
| 3 | St. Pats (2) | 1 | GJCC (3) | 3 | ||
| 4 | Killeeneen (0) | 1 | Bushy Pk. (1) | 3 | ||
| 5 | Galway (0) | 1.5 | Knights - B'sloe (0) | 2.5 |
Round 1
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Longford (0) | 4 | Killeeneen (0) | 0 | ||
| 2 | Knights - B'sloe (0) | 0 | Rooks - B'sloe (0) | 4 | ||
| 3 | Galway (0) | 0 | Ennis A (0) | 4 | ||
| 4 | Ennis B (0) | 2 | St. Pats (0) | 2 | ||
| 5 | Bushy Pk. (0) | 1 | GJCC (0) | 3 |
