AIF Matches
Round 5
White | Score | Black | Score | |||
---|---|---|---|---|---|---|
1 | GMA Knocknacarra (21) | 4 | Gs Ui Fiaich, Meath (17.5) | 4 | ||
2 | Lisdoonvarna, Clare (15.5) | 3.5 | Ennis National (17) | 4.5 | ||
3 | St. Felims, Cavan (16.5) | 6 | Sc. Fhursa, Galway (13.5) | 2 | ||
4 | Mol an oige, Clare (13.5) | 1.5 | Limerick ETNS (15) | 6.5 | ||
5 | Magdalene Mhuire, Clare (12) | 2 | Gs Thomas Daibhis, Mallow (14) | 6 | ||
6 | Bushy Park, Galway (11) | 5 | Ennis CBS (11.5) | 3 | ||
7 | GMC, Ennis (10) | 6 | St. Francis. Dublin (11) | 2 |
Round 4
White | Score | Black | Score | |||
---|---|---|---|---|---|---|
1 | Lisdoonvarna, Clare (13.5) | 2 | GMA Knocknacarra (15) | 6 | ||
2 | Ennis National (13) | 4 | Gs Ui Fiaich, Meath (13.5) | 4 | ||
3 | Mol an oige, Clare (10) | 3.5 | St. Felims, Cavan (12) | 4.5 | ||
4 | Limerick ETNS (10.5) | 4.5 | Gs Thomas Daibhis, Mallow (10.5) | 3.5 | ||
5 | Sc. Fhursa, Galway (8.5) | 5 | St. Francis. Dublin (8) | 3 | ||
6 | Ennis CBS (7.5) | 4 | Magdalene Mhuire, Clare (8) | 4 | ||
7 | GMC, Ennis (6) | 4 | Bushy Park, Galway (7) | 4 |
Round 3
White | Score | Black | Score | |||
---|---|---|---|---|---|---|
1 | St. Laurance's, Dublin (16) | 3 | St. Catherine's , Dublin (13) | 5 | ||
2 | Gs Ui Fiaich, Meath (11.5) | 2 | St. Anthony's , Cork (12.5) | 6 | ||
3 | St. Marie's, Cork (11) | 6.5 | Ennis National (11.5) | 1.5 | ||
4 | Limerick ETNS (8) | 2.5 | GMA Knocknacarra (9.5) | 5.5 | ||
5 | Gs Thomas Daibhis, Mallow (7) | 3.5 | St. Felims, Cavan (7.5) | 4.5 | ||
6 | Bushy Park, Galway (6) | 1 | Lisdoonvarna, Clare (6.5) | 7 | ||
7 | Sc. Fhursa, Galway (5.5) | 3 | Mol an oige, Clare (5) | 5 | ||
8 | St. Francis. Dublin (4.5) | 3.5 | Magdalene Mhuire, Clare (3.5) | 4.5 | ||
9 | Ennis CBS (2.5) | 5 | GMC, Ennis (3) | 3 |
Round 2
White | Score | Black | Score | |||
---|---|---|---|---|---|---|
1 | St. Catherine's , Dublin (8) | 5 | St. Marie's, Cork (8) | 3 | ||
2 | Lisdoonvarna, Clare (6.5) | 0 | St. Laurance's, Dublin (8) | 8 | ||
3 | Gs Thomas Daibhis, Mallow (6) | 1 | St. Anthony's , Cork (5.5) | 7 | ||
4 | Bushy Park, Galway (5) | 1 | Ennis National (4.5) | 7 | ||
5 | St. Felims, Cavan (3.5) | 4 | Limerick ETNS (4) | 4 | ||
6 | Magdalene Mhuire, Clare (3) | 0.5 | Gs Ui Fiaich, Meath (4) | 7.5 | ||
7 | GMA Knocknacarra (2.5) | 7 | GMC, Ennis (2) | 1 | ||
8 | Mol an oige, Clare (0) | 5 | St. Francis. Dublin (1.5) | 3 | ||
9 | Ennis CBS (0) | 2.5 | Sc. Fhursa, Galway (0) | 5.5 |
Round 1
White | Score | Black | Score | |||
---|---|---|---|---|---|---|
1 | St. Marie's, Cork (0) | 8 | Mol an oige, Clare (0) | 0 | ||
2 | St. Laurance's, Dublin (0) | 8 | Ennis CBS (0) | 0 | ||
3 | St. Francis. Dublin (0) | 1.5 | Lisdoonvarna, Clare (0) | 6.5 | ||
4 | St. Catherine's , Dublin (0) | 8 | Sc. Fhursa, Galway (0) | 0 | ||
5 | St. Anthony's , Cork (0) | 5.5 | GMA Knocknacarra (0) | 2.5 | ||
6 | Magdalene Mhuire, Clare (0) | 3 | Bushy Park, Galway (0) | 5 | ||
7 | Gs Ui Fiaich, Meath (0) | 4 | Limerick ETNS (0) | 4 | ||
8 | GMC, Ennis (0) | 2 | Gs Thomas Daibhis, Mallow (0) | 6 | ||
9 | Ennis National (0) | 4.5 | St. Felims, Cavan (0) | 3.5 |