shill-Rooks Matches
Round 13
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Justin J. (13) | 0 | Andrejs K. (17.5) | 1 | ||
| 2 | Conor C. (14.5) | 0 | Johannes R. (14) | 0 | ||
| 3 | Stefan B. (11) | 1 | Denis R. (13.5) | 0 | ||
| 4 | Sasank D. (10.5) | 0.5 | Christopher B. (10.5) | 1 | ||
| 5 | Finnin Mc. (10) | 1 | Mateusz (10) | 0 | ||
| 6 | Ellen K. (9.5) | 1 | Simon F. (10) | 0 | ||
| 7 | Bye | 0 | Eoin K. (9.5) | 1 |
Round 12
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Johannes R. (14) | 0 | Andrejs K. (16.5) | 1 | ||
| 2 | Denis R. (12.5) | 1 | Conor C. (14.5) | 0 | ||
| 3 | Christopher B. (10.5) | 0 | Justin J. (12) | 1 | ||
| 4 | Stefan B. (10) | 1 | Sasank D. (10.5) | 0 | ||
| 5 | Simon F. (9) | 1 | Finnin Mc. (9.5) | 0.5 | ||
| 6 | Mateusz (9) | 1 | Eoin K. (9.5) | 0 | ||
| 7 | Bye | 0 | Ellen K. (8.5) | 1 |
Round 11
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Andrejs K. (16.5) | 0 | Conor C. (13.5) | 1 | ||
| 2 | Johannes R. (13) | 1 | Justin J. (12) | 0 | ||
| 3 | Sasank D. (10.5) | 0 | Denis R. (11.5) | 1 | ||
| 4 | Stefan B. (10) | 0 | Christopher B. (9.5) | 1 | ||
| 5 | Eoin K. (8.5) | 1 | Finnin Mc. (9.5) | 0 | ||
| 6 | Ellen K. (8) | 0.5 | Mateusz (8) | 1 | ||
| 7 | Bye | 0 | Simon F. (8) | 1 |
Round 10
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Denis R. (11.5) | 0 | Andrejs K. (15.5) | 1 | ||
| 2 | Conor C. (12.5) | 1 | Justin J. (11.5) | 0.5 | ||
| 3 | Eoin K. (8.5) | 0 | Johannes R. (12) | 1 | ||
| 4 | Finnin Mc. (8.5) | 1 | Christopher B. (9.5) | 0 | ||
| 5 | Simon F. (8) | 0 | Sasank D. (9.5) | 1 | ||
| 6 | Ellen K. (7.5) | 0.5 | Stefan B. (9) | 1 | ||
| 7 | Bye | 0 | Mateusz (7) | 1 |
Round 9
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Andrejs K. (14.5) | 1 | Simon F. (8) | 0 | ||
| 2 | Justin J. (10.5) | 1 | George F. (13) | 0 | ||
| 3 | John F. (13) | 0 | Stefan B. (9) | 0 | ||
| 4 | Finnin Mc. (8.5) | 0 | Conor C. (11.5) | 1 | ||
| 5 | Christopher B. (9.5) | 0 | Johannes R. (11) | 1 | ||
| 6 | Mateusz (7) | 0 | Denis R. (10.5) | 1 | ||
| 7 | Eoin K. (8) | 0.5 | Sasank D. (9) | 0.5 | ||
| 8 | Bye | 0 | Ellen K. (6.5) | 1 |
Round 8
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Johannes R. (11) | 0 | Andrejs K. (13.5) | 1 | ||
| 2 | Justin J. (10) | 0.5 | John F. (12.5) | 0.5 | ||
| 3 | Sasank D. (9) | 0 | George F. (12) | 1 | ||
| 4 | Denis R. (9.5) | 1 | Conor C. (11.5) | 0 | ||
| 5 | Mateusz (6) | 1 | Stefan B. (9) | 0 | ||
| 6 | Simon F. (8) | 0 | Christopher B. (8.5) | 1 | ||
| 7 | Finnin Mc. (7.5) | 1 | Alexander A. (8) | 0 | ||
| 8 | Ellen K. (5.5) | 1 | Eoin K. (8) | 0 |
Round 7
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Conor C. (9.5) | 2 | Andrejs K. (10.5) | 3 | ||
| 2 | Johannes R. (9) | 2 | Denis R. (9.5) | 0 | ||
| 3 | Sasank D. (8.5) | 0.5 | John F. (9.5) | 3 | ||
| 4 | George F. (9) | 3 | Stefan B. (8) | 1 | ||
| 5 | Alexander A. (8) | 0 | Christopher B. (6.5) | 2 | ||
| 6 | Justin J. (7) | 3 | Finnin Mc. (5.5) | 2 | ||
| 7 | Eoin K. (5.5) | 2.5 | Simon F. (7) | 1 | ||
| 8 | Mateusz (5) | 1 | Ellen K. (5.5) | 0 |
Round 6
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | George F. (7) | 2 | Andrejs K. (6.5) | 4 | ||
| 2 | John F. (7) | 2.5 | Denis R. (6) | 3.5 | ||
| 3 | Alexander A. (6) | 2 | Johannes R. (6) | 3 | ||
| 4 | Stefan B. (5) | 3 | Conor C. (6) | 3.5 | ||
| 5 | Christopher B. (5) | 1.5 | Sasank D. (5.5) | 3 | ||
| 6 | Simon F. (5) | 2 | Mateusz (2) | 3 | ||
| 7 | Finnin Mc. (3.5) | 2 | Ellen K. (4.5) | 1 | ||
| 8 | Eoin K. (1.5) | 4 | Justin J. (4.5) | 2.5 |
Round 5
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | John F. (5) | 2 | Andrejs K. (4.5) | 2 | ||
| 2 | George F. (5) | 2 | Alexander A. (4) | 2 | ||
| 3 | Conor C. (4) | 2 | Johannes R. (4) | 2 | ||
| 4 | Sasank D. (3.5) | 2 | Denis R. (4) | 2 | ||
| 5 | Christopher B. (3) | 2 | Stefan B. (3) | 2 | ||
| 6 | Ellen K. (2.5) | 2 | Simon F. (3) | 2 | ||
| 7 | Mateusz (2) | 0 | Justin J. (2.5) | 2 | ||
| 8 | Finnin Mc. (1.5) | 2 | Eoin K. (1.5) | 0 |
Round 4
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Johannes R. (3) | 1 | George F. (4) | 1 | ||
| 2 | Conor C. (3) | 1 | John F. (4) | 1 | ||
| 3 | Andrejs K. (2.5) | 2 | Sasank D. (3) | 0.5 | ||
| 4 | Justin J. (2) | 0.5 | Alexander A. (2) | 2 | ||
| 5 | Denis R. (2) | 2 | Ellen K. (2) | 0.5 | ||
| 6 | Mateusz (1.5) | 0.5 | Christopher B. (1) | 2 | ||
| 7 | Stefan B. (1) | 2 | Eoin K. (1) | 0.5 | ||
| 8 | Simon F. (1) | 2 | Finnin Mc. (1) | 0.5 |
Round 3
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Johannes R. (3) | 0 | John F. (2) | 2 | ||
| 2 | Sasank D. (2) | 1 | Conor C. (2) | 1 | ||
| 3 | George F. (2) | 2 | Denis R. (2) | 0 | ||
| 4 | Mateusz (1) | 0.5 | Andrejs K. (1) | 1.5 | ||
| 5 | Ellen K. (1) | 1 | Justin J. (1) | 1 | ||
| 6 | Stefan B. (1) | 0 | Finnin Mc. (0) | 1 | ||
| 7 | Simon F. (1) | 0 | Alexander A. (0) | 2 | ||
| 8 | Eoin K. (0) | 1 | Christopher B. (0) | 1 |
Round 2
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Sasank D. (1) | 1 | Johannes R. (1) | 2 | ||
| 2 | John F. (1) | 1 | George F. (1) | 1 | ||
| 3 | Andrejs K. (1) | 0 | Justin J. (1) | 0 | ||
| 4 | Stefan B. (0) | 1 | Simon F. (0) | 1 | ||
| 5 | Eoin K. (0) | 0 | Mateusz (0) | 1 | ||
| 6 | Denis R. (0) | 2 | Finnin Mc. (0) | 0 | ||
| 7 | Christopher B. (0) | 0 | Conor C. (0) | 2 | ||
| 8 | Alexander A. (0) | 0 | Ellen K. (0) | 1 |
Round 1
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Justin J. (0) | 1 | Simon F. (0) | 0 | ||
| 2 | Finnin Mc. (0) | 0 | Mateusz (0) | 0 | ||
| 3 | Ellen K. (0) | 0 | Johannes R. (0) | 1 | ||
| 4 | Denis R. (0) | 0 | Eoin K. (0) | 0 | ||
| 5 | Conor C. (0) | 0 | George F. (0) | 1 | ||
| 6 | Christopher B. (0) | 0 | John F. (0) | 1 | ||
| 7 | Andrejs K. (0) | 1 | Stefan B. (0) | 0 | ||
| 8 | Alexander A. (0) | 0 | Sasank D. (0) | 1 |
