ClairnBridge Matches
Round 15
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Sean McDonagh (14) | 0 | Eoin Ryan (14) | 1 |
Round 14
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Christopher Burke (14.5) | 1 | Henri Bartolozzi (10) | 0.5 | ||
| 2 | Eoin Ryan (13) | 1 | Harry Redfern (11) | 0 | ||
| 3 | Sean McDonagh (13) | 1 | Gavin lee (8.5) | 0 | ||
| 4 | Joshua Ryan (9.5) | 1 | David Lee (12.5) | 0 | ||
| 5 | Hugh Gallagher (11) | 0 | David Kelly (11) | 1 |
Round 13
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | David Kelly (11) | 0 | Christopher Burke (13.5) | 1 | ||
| 2 | Harry Redfern (11) | 0 | Sean McDonagh (12) | 1 | ||
| 3 | Joshua Ryan (9) | 0.5 | Eoin Ryan (12) | 1 | ||
| 4 | Henri Bartolozzi (9) | 1 | David Lee (12) | 0.5 | ||
| 5 | Gavin lee (8) | 0.5 | Hugh Gallagher (10) | 1 |
Round 12
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | David Lee (11.5) | 0.5 | Christopher Burke (12.5) | 1 | ||
| 2 | Eoin Ryan (11.5) | 0.5 | Sean McDonagh (11) | 1 | ||
| 3 | Joshua Ryan (9) | 0 | Hugh Gallagher (10) | 0 | ||
| 4 | Henri Bartolozzi (8.5) | 0.5 | David Kelly (10) | 1 | ||
| 5 | Gavin lee (7.5) | 0.5 | Harry Redfern (10) | 1 |
Round 11
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Christopher Burke (11.5) | 1 | Eoin Ryan (11.5) | 0 | ||
| 2 | Sean McDonagh (10) | 1 | David Lee (10.5) | 1 | ||
| 3 | Hugh Gallagher (9) | 1 | Harry Redfern (9.5) | 0.5 | ||
| 4 | David Kelly (9) | 1 | Joshua Ryan (9) | 0 | ||
| 5 | Henri Bartolozzi (7.5) | 1 | Gavin lee (7.5) | 0 |
Round 10
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | David Lee (8.5) | 2 | Eoin Ryan (8.5) | 3 | ||
| 2 | Joshua Ryan (7) | 2 | Christopher Burke (8.5) | 3 | ||
| 3 | Hugh Gallagher (7) | 2 | Sean McDonagh (7) | 3 | ||
| 4 | Harry Redfern (6.5) | 3 | Henri Bartolozzi (5) | 2.5 | ||
| 5 | Gavin lee (5.5) | 2 | David Kelly (6) | 3 |
Round 9
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | David Lee (6.5) | 2 | Hugh Gallagher (5) | 2 | ||
| 2 | Christopher Burke (6.5) | 2 | Sean McDonagh (5) | 2 | ||
| 3 | Eoin Ryan (6.5) | 2 | Henri Bartolozzi (3) | 2 | ||
| 4 | Gavin lee (3.5) | 2 | Joshua Ryan (5) | 2 | ||
| 5 | David Kelly (4) | 2 | Harry Redfern (4.5) | 2 |
Round 8
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | James Brew-Quinn (4) | 0 | Christopher Burke (5.5) | 1 | ||
| 2 | Gavin lee (3) | 0.5 | Eoin Ryan (5.5) | 1 | ||
| 3 | Henri Bartolozzi (2.5) | 0.5 | David Lee (5.5) | 1 | ||
| 4 | David Kelly (3) | 1 | Joshua Ryan (5) | 0 | ||
| 5 | Harry Redfern (4.5) | 0 | Sean McDonagh (4) | 1 | ||
| 6 | Bye | 0 | Hugh Gallagher (4) | 1 |
Round 7
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Christopher Burke (5.5) | 0 | David Lee (4.5) | 1 | ||
| 2 | Eoin Ryan (4.5) | 1 | Harry Redfern (4) | 0.5 | ||
| 3 | Henri Bartolozzi (2) | 0.5 | Joshua Ryan (4) | 1 | ||
| 4 | Hugh Gallagher (3.5) | 0.5 | James Brew-Quinn (3) | 1 | ||
| 5 | Gavin lee (2.5) | 0.5 | Sean McDonagh (3) | 1 | ||
| 6 | Bye | 0 | David Kelly (2) | 1 |
Round 6
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Harry Redfern (4) | 0 | Christopher Burke (4.5) | 1 | ||
| 2 | David Lee (3.5) | 1 | Eoin Ryan (4) | 0.5 | ||
| 3 | Hugh Gallagher (3.5) | 0 | Joshua Ryan (3) | 1 | ||
| 4 | Sean McDonagh (2) | 1 | David Kelly (2) | 0 | ||
| 5 | James Brew-Quinn (2) | 1 | Henri Bartolozzi (2) | 0 | ||
| 6 | Bye | 0 | Gavin lee (1.5) | 1 |
Round 5
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Eoin Ryan (4) | 0 | Christopher Burke (3.5) | 1 | ||
| 2 | Hugh Gallagher (2.5) | 1 | Harry Redfern (3) | 1 | ||
| 3 | David Kelly (2) | 0 | David Lee (2.5) | 1 | ||
| 4 | Sean McDonagh (2) | 0 | Joshua Ryan (2) | 1 | ||
| 5 | Gavin lee (1) | 0.5 | James Brew-Quinn (1.5) | 0.5 | ||
| 6 | Bye | 0 | Henri Bartolozzi (1) | 1 |
Round 4
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Hugh Gallagher (2.5) | 0 | Eoin Ryan (3) | 1 | ||
| 2 | Joshua Ryan (2) | 0 | Christopher Burke (2.5) | 1 | ||
| 3 | Harry Redfern (2) | 1 | David Lee (2) | 0.5 | ||
| 4 | Sean McDonagh (1) | 1 | Henri Bartolozzi (1) | 0 | ||
| 5 | Gavin lee (1) | 0 | David Kelly (1) | 1 | ||
| 6 | Bye | 0 | James Brew-Quinn (0.5) | 1 |
Round 3
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Joshua Ryan (2) | 0 | Eoin Ryan (2) | 1 | ||
| 2 | Henri Bartolozzi (1) | 0 | Hugh Gallagher (1.5) | 1 | ||
| 3 | David Kelly (1) | 0 | Christopher Burke (1.5) | 1 | ||
| 4 | David Lee (1) | 1 | Sean McDonagh (1) | 0 | ||
| 5 | James Brew-Quinn (0.5) | 0 | Harry Redfern (1) | 1 | ||
| 6 | Bye | 0 | Gavin lee (0) | 1 |
Round 2
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Joshua Ryan (1) | 1 | Harry Redfern (1) | 0 | ||
| 2 | Eoin Ryan (1) | 1 | David Kelly (1) | 0 | ||
| 3 | Christopher Burke (0.5) | 1 | Henri Bartolozzi (1) | 0 | ||
| 4 | Hugh Gallagher (0.5) | 1 | Gavin lee (0) | 0 | ||
| 5 | James Brew-Quinn (0) | 0.5 | Sean McDonagh (0) | 1 | ||
| 6 | Bye | 0 | David Lee (0) | 1 |
Round 1
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Sean McDonagh (0) | 0 | Eoin Ryan (0) | 1 | ||
| 2 | Henri Bartolozzi (0) | 1 | Gavin lee (0) | 0 | ||
| 3 | David Lee (0) | 0 | Joshua Ryan (0) | 1 | ||
| 4 | David Kelly (0) | 1 | James Brew-Quinn (0) | 0 | ||
| 5 | Christopher Burke (0) | 0.5 | Hugh Gallagher (0) | 0.5 | ||
| 6 | Harry Redfern (0) | 1 | Bye | 0 |
