Adv-2015
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denis Ruchko | 1 | 1 | 1 | 0.5 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0.5 | 14 |
| Andrejs Koslvs | 0.5 | 1 | 1 | 0.5 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 14 |
| George F. | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 13 |
| Iannis P | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1.5 | 0.5 | 1 | 0 | 12 | |
| Jose Sanchez | 0 | 0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.5 |
| Ellen K. | 0.5 | 1 | 1 | 0.5 | 0.5 | 2 | 1 | 1 | 1 | 0.5 | 1.5 | 0.5 | 0 | 0.5 | 11.5 |
| Markian Y. | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0.5 | 10.5 |
| Conor McDonagh | 1 | 0.5 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 | 10 |
| Aoife Ryan | 0 | 0.5 | 1 | 0.5 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0.5 | 9.5 |
| Conor Coogan | 1 | 0.5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 9.5 |
| Eidhne K. | 1 | 0.5 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1.5 | 0 | 0 | 9 | |
| Rauiri B. | 0 | 0 | 1 | 0.5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 8.5 | |
| Thomas McStay | 0.5 | 0.5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | |||
| Eoin Killeen | 0 | 1 | 0 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.5 | 8 |
| Finnin McCormack | 0 | 1 | 0 | 0.5 | 1 | 1 | 1 | 0 | 1 | 0 | 1.5 | 0 | 0 | 0.5 | 7.5 |
| Conor Burke | 1 | 0.5 | 0 | 0.5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | ||
| Thom Donnellan | 1 | 1 | 0 | 0.5 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | |
| Zalan N. | 0 |
