Adv-2015 Matches
Round 14
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Conor McDonagh (9.5) | 0.5 | Denis Ruchko (13.5) | 0.5 | ||
| 2 | Iannis P (12) | 0 | Andrejs Koslvs (13) | 1 | ||
| 3 | Ellen K. (11) | 0.5 | George F. (12) | 1 | ||
| 4 | Jose Sanchez (10.5) | 1 | Markian Y. (10) | 0.5 | ||
| 5 | Conor Coogan (8.5) | 1 | Aoife Ryan (9) | 0.5 | ||
| 6 | Thom Donnellan (5) | 1 | Eoin Killeen (7.5) | 0.5 | ||
| 7 | Finnin McCormack (7) | 0.5 | Conor Burke (6) | 1 |
Round 13
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Andrejs Koslvs (13) | 0 | Rauiri B. (7.5) | 1 | ||
| 2 | Denis Ruchko (12.5) | 1 | Jose Sanchez (9.5) | 1 | ||
| 3 | Conor Coogan (8.5) | 0 | George F. (11) | 1 | ||
| 4 | Ellen K. (11) | 0 | Eoin Killeen (7.5) | 0 | ||
| 5 | Conor Burke (6) | 0 | Iannis P (11) | 1 | ||
| 6 | Conor McDonagh (9.5) | 0 | Thomas McStay (8) | 0 | ||
| 7 | Finnin McCormack (7) | 0 | Markian Y. (9) | 1 | ||
| 8 | Thom Donnellan (5) | 0 | Aoife Ryan (9) | 0 | ||
| 9 | Bye | 0 | Eidhne K. (9) | 0 |
Round 12
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Finnin McCormack (7) | 0 | Andrejs Koslvs (12) | 1 | ||
| 2 | Denis Ruchko (11.5) | 1 | Conor Burke (6) | 0 | ||
| 3 | George F. (10) | 1 | Iannis P (10.5) | 0.5 | ||
| 4 | Thomas McStay (7) | 1 | Ellen K. (10.5) | 0.5 | ||
| 5 | Conor McDonagh (9.5) | 0 | Rauiri B. (6.5) | 1 | ||
| 6 | Markian Y. (8) | 1 | Eidhne K. (9) | 0 | ||
| 7 | Eoin Killeen (6.5) | 1 | Aoife Ryan (9) | 0 | ||
| 8 | Thom Donnellan (5) | 0 | Jose Sanchez (8.5) | 1 | ||
| 9 | Bye | 0 | Conor Coogan (8.5) | 0 |
Round 11
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Andrejs Koslvs (10) | 2 | Jose Sanchez (7.5) | 1 | ||
| 2 | Eidhne K. (7.5) | 1.5 | Denis Ruchko (9.5) | 2 | ||
| 3 | Iannis P (9) | 1.5 | Ellen K. (9) | 1.5 | ||
| 4 | Markian Y. (7) | 1 | Conor McDonagh (8.5) | 1 | ||
| 5 | Conor Coogan (7.5) | 1 | Aoife Ryan (8) | 1 | ||
| 6 | George F. (8) | 2 | Eoin Killeen (6.5) | 0 | ||
| 7 | Thom Donnellan (4) | 1 | Finnin McCormack (5.5) | 1.5 | ||
| 8 | Conor Burke (5) | 1 | Rauiri B. (4.5) | 2 | ||
| 9 | Bye | 0 | Thomas McStay (6) | 1 |
Round 10
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Denis Ruchko (9.5) | 0 | Aoife Ryan (7) | 1 | ||
| 2 | Andrejs Koslvs (9) | 1 | Markian Y. (7) | 0 | ||
| 3 | Iannis P (8) | 1 | Conor McDonagh (8.5) | 0 | ||
| 4 | Jose Sanchez (6.5) | 1 | Ellen K. (8.5) | 0.5 | ||
| 5 | Rauiri B. (3.5) | 1 | George F. (8) | 0 | ||
| 6 | Thomas McStay (6) | 0 | Eidhne K. (6.5) | 1 | ||
| 7 | Conor Coogan (6.5) | 1 | Finnin McCormack (5.5) | 0 | ||
| 8 | Thom Donnellan (4) | 0 | Eoin Killeen (6.5) | 0 | ||
| 9 | Bye | 0 | Conor Burke (5) | 0 |
Round 9
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Iannis P (7) | 1 | Denis Ruchko (8.5) | 1 | ||
| 2 | Conor Coogan (6.5) | 0 | Andrejs Koslvs (8) | 1 | ||
| 3 | Ellen K. (7.5) | 1 | Conor McDonagh (7.5) | 1 | ||
| 4 | Aoife Ryan (6) | 1 | George F. (7) | 1 | ||
| 5 | Eoin Killeen (5.5) | 1 | Markian Y. (6) | 1 | ||
| 6 | Thomas McStay (6) | 0 | Rauiri B. (3.5) | 0 | ||
| 7 | Jose Sanchez (5.5) | 1 | Eidhne K. (5.5) | 1 | ||
| 8 | Finnin McCormack (4.5) | 1 | Conor Burke (5) | 0 | ||
| 9 | Bye | 0 | Thom Donnellan (4) | 0 |
Round 8
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Ellen K. (6.5) | 1 | Denis Ruchko (7.5) | 1 | ||
| 2 | Eidhne K. (5.5) | 0 | Andrejs Koslvs (7) | 1 | ||
| 3 | Conor McDonagh (6.5) | 1 | George F. (6) | 1 | ||
| 4 | Rauiri B. (3.5) | 0 | Iannis P (6) | 1 | ||
| 5 | Eoin Killeen (4.5) | 1 | Conor Coogan (5.5) | 1 | ||
| 6 | Jose Sanchez (4.5) | 1 | Markian Y. (5) | 1 | ||
| 7 | Finnin McCormack (4.5) | 0 | Aoife Ryan (5) | 1 | ||
| 8 | Conor Burke (2) | 3 | Thomas McStay (4) | 2 |
Round 7
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Conor McDonagh (5.5) | 1 | Denis Ruchko (6.5) | 1 | ||
| 2 | Iannis P (5) | 1 | Andrejs Koslvs (6) | 1 | ||
| 3 | Aoife Ryan (4) | 1 | Ellen K. (5.5) | 1 | ||
| 4 | George F. (5) | 1 | Markian Y. (5) | 0 | ||
| 5 | Thom Donnellan (4) | 0 | Eidhne K. (4.5) | 1 | ||
| 6 | Rauiri B. (3.5) | 0 | Conor Coogan (4.5) | 1 | ||
| 7 | Jose Sanchez (3.5) | 1 | Finnin McCormack (3.5) | 1 | ||
| 8 | Bye | 0 | Eoin Killeen (3.5) | 1 |
Round 6
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Andrejs Koslvs (4) | 2 | George F. (4) | 1 | ||
| 2 | Eidhne K. (3.5) | 1 | Ellen K. (3.5) | 2 | ||
| 3 | Conor Coogan (3.5) | 1 | Conor McDonagh (3.5) | 2 | ||
| 4 | Markian Y. (3) | 2 | Thom Donnellan (3) | 1 | ||
| 5 | Finnin McCormack (2.5) | 1 | Iannis P (3) | 2 | ||
| 6 | Aoife Ryan (2) | 2 | Jose Sanchez (2.5) | 1 | ||
| 7 | Rauiri B. (1.5) | 2 | Eoin Killeen (2.5) | 1 | ||
| 8 | Denis Ruchko (4.5) | 2 | Bye | 0 |
Round 5
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | George F. (3.5) | 0.5 | Denis Ruchko (3.5) | 1 | ||
| 2 | Thomas McStay (3) | 1 | Conor Coogan (3.5) | 0 | ||
| 3 | Ellen K. (3) | 0.5 | Andrejs Koslvs (3) | 1 | ||
| 4 | Thom Donnellan (2.5) | 0.5 | Conor McDonagh (2.5) | 1 | ||
| 5 | Eidhne K. (2.5) | 1 | Aoife Ryan (2) | 0 | ||
| 6 | Markian Y. (2) | 1 | Conor Burke (2) | 0 | ||
| 7 | Iannis P (2) | 1 | Eoin Killeen (2) | 0.5 | ||
| 8 | Jose Sanchez (1.5) | 1 | Rauiri B. (1.5) | 0 | ||
| 9 | Bye | 0 | Finnin McCormack (1.5) | 1 |
Round 4
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Denis Ruchko (3) | 0.5 | Andrejs Koslvs (2.5) | 0.5 | ||
| 2 | Conor Coogan (2.5) | 1 | Ellen K. (2.5) | 0.5 | ||
| 3 | George F. (2.5) | 1 | Thom Donnellan (2) | 0.5 | ||
| 4 | Thomas McStay (2) | 1 | Aoife Ryan (1.5) | 0.5 | ||
| 5 | Conor Burke (1.5) | 0.5 | Conor McDonagh (1.5) | 1 | ||
| 6 | Rauiri B. (1) | 0.5 | Eidhne K. (1.5) | 1 | ||
| 7 | Markian Y. (1) | 1 | Iannis P (1) | 1 | ||
| 8 | Eoin Killeen (1) | 1 | Finnin McCormack (1) | 0.5 | ||
| 9 | Bye | 0 | Jose Sanchez (0.5) | 1 |
Round 3
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Thom Donnellan (2) | 0 | Denis Ruchko (2) | 1 | ||
| 2 | Ellen K. (1.5) | 1 | Conor Burke (1.5) | 0 | ||
| 3 | Conor Coogan (1.5) | 1 | Eidhne K. (1.5) | 0 | ||
| 4 | Andrejs Koslvs (1.5) | 1 | Conor McDonagh (1.5) | 0 | ||
| 5 | Finnin McCormack (1) | 0 | George F. (1.5) | 1 | ||
| 6 | Eoin Killeen (1) | 0 | Thomas McStay (1) | 1 | ||
| 7 | Aoife Ryan (0.5) | 1 | Markian Y. (1) | 0 | ||
| 8 | Iannis P (0) | 1 | Jose Sanchez (0.5) | 0 | ||
| 9 | Bye | 0 | Rauiri B. (0) | 1 |
Round 2
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Denis Ruchko (1) | 1 | Conor Coogan (1) | 0.5 | ||
| 2 | Conor McDonagh (1) | 0.5 | Eidhne K. (1) | 0.5 | ||
| 3 | Conor Burke (1) | 0.5 | Thom Donnellan (1) | 1 | ||
| 4 | Ellen K. (0.5) | 1 | Markian Y. (1) | 0 | ||
| 5 | Thomas McStay (0.5) | 0.5 | George F. (0.5) | 1 | ||
| 6 | Aoife Ryan (0) | 0.5 | Andrejs Koslvs (0.5) | 1 | ||
| 7 | Finnin McCormack (0) | 1 | Rauiri B. (0) | 0 | ||
| 8 | Eoin Killeen (0) | 1 | Jose Sanchez (0) | 0.5 |
Round 1
| White | Score | Black | Score | |||
|---|---|---|---|---|---|---|
| 1 | Thom Donnellan (0) | 1 | Iannis P (0) | 0 | ||
| 2 | Rauiri B. (0) | 0 | Denis Ruchko (0) | 1 | ||
| 3 | Jose Sanchez (0) | 0 | Conor Coogan (0) | 1 | ||
| 4 | George F. (0) | 0.5 | Ellen K. (0) | 0.5 | ||
| 5 | Eidhne K. (0) | 1 | Finnin McCormack (0) | 0 | ||
| 6 | Conor McDonagh (0) | 1 | Aoife Ryan (0) | 0 | ||
| 7 | Conor Burke (0) | 1 | Eoin Killeen (0) | 0 | ||
| 8 | Andrejs Koslvs (0) | 0.5 | Thomas McStay (0) | 0.5 | ||
| 9 | Markian Y. (0) | 1 | Bye | 0 |
